Table 5. Percentage of students passing each station type in the summative OSCE by year (2012 to 2014)
Summative OSCE Station Pass rate for summativeOSCE stations (%)
2012 2013 2014
BP Measurement 56.9 52.0 69.3*
Subcutaneous Injection 76.5 87.1* 87.7
Urine Testing 96.8 96.8* 74.2*
Anatomy MCQ 75.6 74.7 75.4
Skeletal Anatomy 84.9 78.4 86.2
Surface Anatomy 69.8 48.8 64.7
Explaining 68.5 45.6 57.7
Exploring 57.1 62.8 66.7
Focused history taking 62.7 79.7 79.0
History Taking 87.6 81.8 69.3
Sensory Awareness 69.6 83.4 86.2
Overall Pass Rate 84.4 82.6 87.2

*Values shown in bold are those stations also covered in the formative OSCE in that year (no formative OSCE in 2012)

Int J Med Educ. 2015; 6:76-83; doi: 10.5116/ijme.5572.a534