Independent variablesd | Dependent variables | ||||||||
---|---|---|---|---|---|---|---|---|---|
Negotiation frequency with supervisors | Negotiation knowledge | Negotiation skills | |||||||
ba | betab | pc | b | beta | p | b | beta | p | |
Working experience | 0.21 | 0.31 | 0.018 | ||||||
Hierarchy | 0.27 | 0.32 | 0.020 | -0.09 | -0.21 | 0.050 | |||
Negotiation skills | 0.62 | 0.33 | 0.017 | 1.1 | 0.63 | 0.001 | |||
Negotiation knowledge | 0.34 | 0.60 | 0.001 | ||||||
Collaboration skills | 0.23 | 0.27 | 0.014 |
ab: regression coefficient; bbeta: standard regression coefficient; cp: two-sided p-value of the t-test for b; dOnly significant effects are shown; Gender and Age were included in the analysis but did not show any significant effect.
Int J Med Educ. 2019; 10:45-53; doi: 10.5116/ijme.5c6c.3430