| Survey Item | % | n | |
|---|---|---|---|
| Social media use | |||
| Not at all | 2.7 | 6 | |
| Only for personal use | 29.6 | 67 | |
| Informal part of PA education, on own | 65.0 | 147 | |
| Formally included part of PA education | 2.7 | 6 | |
| Current social media accounts (n=226) | |||
| 97.3 | 220 | ||
| 65.0 | 147 | ||
| 43.4 | 98 | ||
| Google+ | 33.2 | 75 | |
| 22.1 | 50 | ||
| Other (Snapchat, Figure 1, etc) | 7.1 | 16 | |
| MySpace | 0.9 | 2 | |
| Social media used for education (n=162*) | |||
| 69.8 | 113 | ||
| YouTube | 56.2 | 91 | |
| Other† | 34.6 | 56 | |
| Medical blogs | 13.6 | 22 | |
| Google+ | 9.3 | 15 | |
| 1.2 | 2 | ||
*Includes only the respondents who indicated that they use social media as a part of their education †Instagram was most frequently reported in this category
Int J Med Educ. 2019; 10:23-28; doi: 10.5116/ijme.5c14.ef82