Table 2. Comparison of the Evidence-Based Practice Confidence (EPIC) Scale of the Faculty of Medicine Universitas Indonesia (FMUI) 4th medical students (n=241)
Evidence-based Practice activity Before the module   After the module  
Near-peer-tutored (n=108) Staff-tutored (n=66) t   p Near-peer-tutored (n=161) Staff-tutored† (n=65) t/F p
How confident are you in your ability to:                
1. Identify a gap in your knowledge related to a patient or client situation (e.g. history, assessment, treatment)? 61.20 (13.09) 61.21 (15.04) 0.004 0.997 72.17 (11.55) 72.46 (13.92) 0.159 0.873
2. Formulate a question to guide a literature search based on a gap in your knowledge? 63.52 (15.12) 60.00 (16.82) -1.427 0.156 78.26 (10.64) 79.23 (9.891) 0.633 0.528
3. Effectively conduct an online literature search based on a gap in your knowledge? 65.83 (14.08) 63.64 (16.04) -0.947 0.345 77.95 (10.43) 78.77 (10.38) 0.535 0.593
4. Critically appraise the strengths and weaknesses of study methods (e.g. appropriateness of study design, recruitment, data collection and analysis)? 54.44 (16.87) 46.97 (20.97) -2.451 0.016 75.28 (9.88) 72.19 (10.15) 0.003 0.956*
5. Critically appraise the measurement properties (e.g. reliability and validity, sensitivity and specificity) of standardized tests or assessment tools you are considering using in your practice? 53.36 (15.83) 48.64 (20.22) -1.618 0.108 76.38 (9.74) 73.69 (11.26) -1.788 0.075
6. Interpret study results obtained using statistical tests such as t-tests or chi-square test)? 56.98 (18.46) 53.03 (20.75) -1.304 0.194 72.38 (14.12) 71.69 (12.69) -0.338 0.736
7. Interpret study results obtained using statistical procedures such as linear or logistic regression? 48.89 (18.81) 45.30 (20.32) -1.183 0.238 66.96 (15.17) 63.54 (15.95) -1.511 0.132
8. Determine if evidence from the research literature applies to your patient's or client's situation? 60.75 (15.16) 52.88 (21.32) -2.617 0.010 75.13 (10.64) 74.84 (10.23) 0.508 0.477*
9. Ask your patient or client about his/her needs, values and treatment preferences? 67.50 (13.47) 63.03 (19.13) -1,663 0.099 77.13 (11.62) 77.54 (10.76) 0.247 0.805
10.    Decide on appropriate course of action based on integrating the research evidence, clinical judgement and patient or client preferences? 60.74 (15.32) 55.61 (18.32) -1.905 0.059 75.60 (11.11) 74.77 (10.62) -0.513 0.609
11.    Continually evaluate the effect of your course of action on your patient's or client's outcomes? 61.85 (13.95) 58.18 (19.12) -1.354 0.179 75.96 (11.26) 75.54 (11.32) -0.256  0. 798
Overall 59.56 (11.62) 55.32 (15.77) -1.895 0.061 74.82 (8.49) 74.04 (8.65) 0.179 0.673*

*ANCOVA with baseline score as covariate †Consisted of groups of students that were not being assigned to the cross-over as well. Thus, the respective groups were not being subject to near-peer tutor during the whole duration of the module.

Int J Med Educ. 2019; 10:9-15; doi: 10.5116/ijme.5c39.b55b