Table 3. Assessment of the Faculty of Medicine Universitas Indonesia (FMUI) Clinical Epidemiology and Evidence-based Medicine (CE-EBM) module tutors by the 4th year medical students (n=241)
Item of assessment Mean (SD) t p
Near-peer tutored Staff-tutored
Tutorial 1 and 2 n=87 n=143    
1.  The tutor was competent 4.13 (0.71) 4.10 (0.71) -0.223 0.824
2.  The lessons were enjoyable 4.36 (0.68) 4.12 (0.85) -2.206 0.028
3.  I was able to learn a lot 4.18 (0.69) 3.87 (0.88) -2.802 0.006
4.  I was able to directly apply what I learned 4.00 (0.73) 3.76 (0.92) -2.227 0.027
5.  Theory and practice were well combined 4.06 (0.81) 3.83 (0.80) -2.052 0.041
6.  I would rather have been in a different group 1.92 (1.21) 1.85 (1.18) -0.452 0.652
7.  Group size was optimal 4.20 (0.76) 4.15 (0.88) -0.427 0.670
8.  Interaction between students and teacher was good 4.49 (0.66) 4.27 (0.74) -2.283 0.023
9.  There were many unanswered questions 2.43 (1.01) 2.86 (1.10) 2.992 0.003
10.   Time was tight 2.90 (1.14) 2.84 (1.19) -0.360 0.719
11.   The topic was too complex 2.87 (1.09) 2.75 (1.02) -0.879 0.380
Overall 3.59 (0.41) 3.49 (0.36) -2.009 0.046
Tutorial 3 and 4 n=83 n=150    
1.  The tutor was competent 4.40 (0.68) 4.09 (0.79) -2.958 0.003
2.  The lessons were enjoyable 4.51 (0.61) 4.07 (0.95) -4.218 <0.001
3.  I was able to learn a lot 4.42 (0.66) 3.76 (0.97) -6.130 <0.001
4.  I was able to directly apply what I learned 4.14 (0.72) 3.61 (0.88) -4.980 <0.001
5.  Theory and practice were well combined 4.22 (0.70) 3.67 (0.92) -5.052 <0.001
6.  I would rather have been in a different group 2.08 (1.40) 2.09 (1.26) 0.013 0.99
7.  Group size was optimal 4.24 (0.81) 4.26 (0.72) 0.156 0.876
8.  Interaction between students and teacher was good 4.51 (0.63) 4.20 (0.83) -2.973 0.003
9.  There were many unanswered questions 2.38 (1.24) 2.80 (1.10) 2.658 0.008
10.   Time was tight 2.52 (1.32) 2.58 (1.17) 0.332 0.741
11.   The topic was too complex 2.66 (1.19) 2.80 (0.98) 0.975 0.330
Overall 3.65 (0.50) 3.45 (0.41) -3.237 0.001
Int J Med Educ. 2019; 10:9-15; doi: 10.5116/ijme.5c39.b55b