| Characteristics | Study sample | |
|---|---|---|
| Age (years), mean (SD)* | 28.8 (2.8) | |
| Gender | n (%) | |
| Male | 97 (44.1) | |
| Female | 120 (54.5) | |
| Missing | 3 (1.4) | |
| Year of training | ||
| 1 | 103 (46.8) | |
| 2 | 59 (26.8) | |
| 3 | 42 (19.1) | |
| 4 | 15 (6.8) | |
| Missing | 1 (0.5) | |
| Specialty | ||
| Cardiovascular Electrophysiology | 2 (0.9) | |
| Rheumatology | 2 (0.9) | |
| Critical care medicine (paediatrics) | 2 (0.9) | |
| Critical care medicine (adult) | 14 (6.4) | |
| Pulmonary care | 4 (1.8) | |
| Internal medicine | 34 (15.5) | |
| Family medicine | 39 (17.7) | |
| Radiology | 10 (4.5) | |
| General surgery | 14 (6.4) | |
| Anaesthesiology | 17 (7.7) | |
| Physical and rehabilitation medicine | 13 (5.9) | |
| Ophthalmology | 4 (1.8) | |
| Gynaecology | 13 (5.9) | |
| Neurology | 4 (1.8) | |
| Clinical pharmacology | 12 (5.5) | |
| Paediatrics | 30 (13.6) | |
| Orthopaedics | 6 (2.7) | |
*SD = Standard Deviation
Int J Med Educ. 2019; 10:138-148; doi: 10.5116/ijme.5d0c.bff7