| Output pathology | Correct auscultatory finding | 
|---|---|
| (1) Third heart sound | Third heart sound | 
| (2) Double gallop | Third heart sound and fourth heart sound | 
| (3) Aortic stenosis | Systolic ejection murmur | 
| (4) Aortic regurgitation | Diastolic regurgitant murmur and systolic ejection murmur* | 
| (5) Mitral stenosis | Opening snap and diastolic rumble* | 
| (6) Mitral regurgitation | Systolic regurgitant murmur | 
| (7) Pericarditis | Pericardial friction rub | 
*Choosing 2 findings are needed for diagnostic accuracy. The sound output order of the pre-lesson test: (1)-(2)-(3)-(4)-(5)-(6)-(7) The sound output order of the post-lesson test: (6)-(1)-(7)-(3)-(4)-(2)-(5)
Int J Med Educ. 2020; 11:107-110; doi: 10.5116/ijme.5eb6.70c6