Table 3. Pre- and Post-lesson diagnostic accuracy (N=50)
Output pathology Pre-lesson/N (%) Post-lesson/N (%) p-value*
S3 10 (20) 14 (28) 0.349
Double gallop 5 (10) 15 (30) 0.012
AS 41 (82) 46 (92) 0.137
AR 19 (38) 20 (40) 0.838
MS 0 (0) 6 (12) 0.012
MR 21 (42) 29 (58) 0.110
Pericarditis 1 (2) 40 (80) <0.001
Total 97/350 (28) 170/350 (61) <0.001

*Based on McNemar test S3=third heart sound, S4=fourth heart sound, AS=aortic stenosis, AR=aortic regurgitation, MS=mitral stenosis, MR=mitral regurgitation.

Int J Med Educ. 2020; 11:107-110; doi: 10.5116/ijme.5eb6.70c6