Table 1. Means, Standard Deviations, and Cronbach alpha coefficients of grit and personality measures
Variables Possible Score Ranges Actual Score Ranges M(SD) Cronbach Alpha Coefficients
Grit 1-5 2.17 – 4.67 3.83 (0.46) 0.79
Self-Esteem 5-20 10 - 20 16.9 (2.5) 0.78
Aggression–Hostility 0-7 0 - 7 1.4 (1.5) 0.63
Impulsive Sensation Seeking 0-7 0 - 7 2.1 (1.7) 0.65
Empathy 20-140 74 - 138 115.7 (10.5) 0.83
Activity 0-7 0 - 7 4.7 (1.9) 0.68
Sociability 0-7 0 - 7 4.4 (2.0) 0.76
Loneliness 5-20 5 - 20 9.8 (2.7) 0.80
Neuroticism–Anxiety 0-7 0 - 7 1.9 (1.7) 0.67
Int J Med Educ. 2020; 11:25-30; doi: 10.5116/ijme.5e01.f32d