Table 3. Summary results of multiple analysis†
Regressors Standardized Regression Coefficient Unstandardized Regression Coefficient Standard Error t - value
Self-Esteem 0.24 0.06 0.02 3.19**
Aggression-Hostility -0.14 -0.04 0.02 -2.30*
Impulsive Sensation Seeking -0.13 -0.04 0.02 -2.00*
Empathy 0.14 0.01 0.003 2.14*
Activity 0.10 0.03 0.01 1.72
Sociability 0.05 0.01 0.02 0.70
Loneliness -0.05 -0.01 0.01 -0.69
Neuroticism-Anxiety -0.04 -0.01 0.02 -0.66
Intercept 0 2.26 0.49 4.66**

*p <0.05; **p <0.01; †Grit as the dependent variable and personality measures as regressors (adjusted multiple R=0.43, p< 0.01)

Int J Med Educ. 2020; 11:25-30; doi: 10.5116/ijme.5e01.f32d