| Variable | Pre-training | Post-training | p-value |
|---|---|---|---|
| Mean (SD) | Mean (SD) | ||
| Overall (n=139) | |||
| Test scores * | 5.32 (1.88) | 6.88 (1.32) | < 0.001 |
| Confidence levels † | 2.39 (0.78) | 3.46 (0.63) | < 0.001 |
| Leaders (n= 32) | |||
| Test score * | 5.47 (1.68) | 6.72 (1.51) | < 0.001 |
| Confidence levels † | 2.38 (0.79) | 3.63 (0.55) | < 0.001 |
| Followers (n=107) | |||
| Test score * | 5.27 (1.94) | 6.93 (1.26) | < 0.001 |
| Confidence levels † | 2.39 (0.79) | 3.41 (0.64) | < 0.001 |
A paired sample t-test is used to compare means of two groups *Test scores have a maximum score of 10 points †Confidence level: 1 (not at all) to 5 (very confident)
Int J Med Educ. 2020; 11:19-24; doi: 10.5116/ijme.5e01.f00c