| Variables | Median | Interquartile Range |
|---|---|---|
| All respondents | 4.00 | 3.68-4.42 |
| Gender | ||
| Male | 3.95 | 3.63-4.37 |
| Female | 4.05 | 3.79-4.58 |
| School Year | ||
| Year 1 | 4.32 | 3.95-4.63 |
| Year 2 | 3.84 | 3.47-4.16 |
| Year 3 | 3.89 | 3.47-4.21 |
| Year 4 | 3.84 | 3.47-4.13 |
| Year 5 | 4.00 | 3.74-4.53 |
| Year 6 | 4.05 | 3.79-4.58 |
RIPLS: Readiness for Interprofessional Learning Scale
Int J Med Educ. 2020; 11:240-244; doi: 10.5116/ijme.5f89.83ae