| Year | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
|---|---|---|---|---|---|---|
| Year 1 | - | < 0.001 | < 0.001 | < 0.001 | < 0.001 | 0.004 |
| Year 2 | - | 0.968 | 0.999 | < 0.001 | < 0.001 | |
| Year 3 | - | 0.808 | < 0.001 | < 0.001 | ||
| Year 4 | - | < 0.001 | < 0.001 | |||
| Year 5 | - | 0.864 |
RIPLS: Readiness for Interprofessional Learning Scale *p-values calculated by Steel-Dwass test
Int J Med Educ. 2020; 11:240-244; doi: 10.5116/ijme.5f89.83ae