| Variable | Participant n (%) | |
|---|---|---|
| Sex | ||
| Male | 6 (1.7) | |
| Female | 344 (98.3) | |
| Missing* | 39 | |
| Employment status | ||
| Part-time | 7 (2.0) | |
| Full-time | 343 (98.0) | |
| Missing* | 39 | |
| Tenure, years | ||
| <5 | 189 (54.9) | |
| 6 - 10 | 57 (16.6) | |
| 11 - 15 | 39 (11.3) | |
| 16 - 20 | 23 (6.7) | |
| 21 - 25 | 22 (6.4) | |
| 26 - 30 | 7 (2.0) | |
| >30 | 7 (2.0) | |
| Missing* | 45 | |
| Direct supervisor | ||
| Residency program director | 198 (50.9) | |
| Clinic manager | 34 (8.7) | |
| Other | 157 (40.4) | |
| Annual Salary | ||
| < $35,000 | 27 (7.6) | |
| $35,000 - $44,999 | 59 (16.7) | |
| $45,000 - 54,999 | 117 (33.1) | |
| $55,000 - $64,999 | 76 (21.5) | |
| ≥$65,000 | 75 (21.2) | |
| Missing* | 35 | |
| Community location of program | ||
| Inner-city | 54 (15.4) | |
| Suburban | 108 (30.8) | |
| Rural | 112 (31.9) | |
| Urban | 77 (21.9) | |
| Missing* | 38 | |
| Highest educational Level | ||
| Graduated from high school | 43 (12.3) | |
| Attended college but did not complete | 59 (16.9) | |
| Completed associate degree (AA, AS, etc.) | 66 (18.9) | |
| Completed bachelor's degree (BA, BS, etc.) | 123 (35.1) | |
| Completed master's degree (MA, MS, etc.) | 57 (16.3) | |
| Completed doctorate degree (MD, JD, PhD, etc.) | 2 (0.6) | |
| Missing* | 39 | |
*The number of managers who completed the survey but did not provide an answer to this specific question. Missing responses were excluded from the total before percentages were calculated.
Int J Med Educ. 2020; 11:47-53; doi: 10.5116/ijme.5e3e.7f16