Table 3. Results from multiple regression with work engagement as dependent variable
Predictors Mean SD B SE β t Sig. F R R2
(Constant) 0.28 0.27 1.04 0.302 51.05* 0.75 0.56
Pay 12.38 5.19 0.02 0.01 0.084 1.85 0.065
Promotion 10.91 4.09 0.03 0.01 0.112 2.48*** 0.014
Supervision 19.47 4.75 0.01 0.01 0.052 1.16 0.247
Fringe Benefits 16.31 4.52 0.06 0.01 0.284 6.89* 0.000
Contingent Rewards 14.93 4.55 0.01 0.01 0.051 0.96 0.340
Operating Conditions 12.74 3.22 0.01 0.01 0.043 1.10 0.270
Coworkers 18.66 3.55 0.02 0.01 0.072 1.53 0.128
Nature of Work 18.35 3.00 0.22 0.02 0.671 15.06* 0.000
Communication 15.66 4.30 0.03 0.01 0.124 2.57*** 0.011

*p < .001; **p < .01; ***p < .05

Int J Med Educ. 2020; 11:47-53; doi: 10.5116/ijme.5e3e.7f16