Table 1. Demographic characteristics of the students
Characteristics Medical School p-value
TeAMS (n = 92) PURSCI (n = 160) PUMC (n = 148) Total (n = 400)
n (%) n (%) n (%) n (%)  
Response rate   92/121 (76) 160/198 (80.1) 148/303 (48.8) 400/622 (64.3)  
Gender           .24
  Male 38 (41.3) 59 (36.9) 66 (44.6) 163 (40.8)  
  Female 52 (56.5) 100 (62.5) 77 (52.0) 229 (57.2)  
  Missing 2 (2.2) 1 (0.6) 5 (3.4) 8 (2.0)  
Age (M ± SD)   26.1 ± 2.38 21.0 ± 0.95 22.8 ± 1.58 22.8 ± 2.45  
Race           <.0001
  White 69 (75.0) 0  (0.0) 0 (0.0) 69 (17.2)  
  Malay 0 (0.0) 41 (25.6) 0 (0.0) 41 (10.3)  
  Chinese 0 (0.0) 47 (29.4) 143 (96.6) 190 (47.5)  
  Indian 0 (0.0) 48 (30.0) 0 (0.0) 48 (12.0)  
  Other 9   (9.8) 11 (6.9) 0 (0.0) 20 (5.0)  
  Multiracial 3 (3.3) 4 (2.5) 0 (0.0) 7 (1.7)  
  Missing 11   (11.9) 9 (5.6) 5 (3.4) 25 (6.3)  
Marital Status           <.0001
  Single 60 (65.2) 160 (100) 141 (95.3) 361 (90.2)  
  Married 20 (21.7) 0 (0.0) 2 (1.3) 22 (5.5)  
  Divorced 1 (1.1) 0 (0.0) 0 (0.0) 1 (0.3)  
  Missing 11 (12.0) 0 (0.0) 5 (3.4) 16 (4.0)  
School Year           <.0001
  First 29 (31.5) 54 (33.8) 61 (41.2) 144 (36.0)  
  Second 19 (20.7) 52 (32.5) 20 (13.5) 91 (22.8)  
  Third 12 (13.0) 42 (26.2) 35 (23.7) 89 (22.3)  
  Fourth 21 (22.8) 0 (0.0) 32 (21.6) 53 (13.2)  
  Missing 11 (12.0) 12 (7.5) 0 (0.0) 23 (5.7)  
Future Intentions for Residency           <.0001
  Family Med. 5 (5.4) 9 (5.6) 2 (1.4) 16 (4.0)  
  Internal Med. 23 (25.0) 14 (8.8) 61 (41.2) 98 (24.5)  
  OB’/GYN 5 (5.4) 12 (7.5) 9 (6.1) 26 (6.5)  
  Pediatrics 20 (21.7) 24 (15.0) 0 (0.0) 44 (11.0)  
  Emergency Med. 3 (3.3) 9 (5.6) 1 (0.7) 13 (3.3)  
  General Surgery 6 (6.5) 28 (17.5) 38 (25.6) 72 (18.0)  
  Orthopedics 2 (2.2) 7 (4.4) 8 (5.4) 17 (4.2)  
  Other 18 (19.6) 45 (28.1) 29 (19.6) 92 (23.0)  
  Missing 10 (10.9) 12 (7.5) 0 (0.0) 22 (5.5)  

TeAMS, Technion American Medical Student Program, Haifa, Israel; PURSCI, Perdana University Royal College of Surgeons in Ireland, in Serdang, Malaysia; PUMC, Peking Union Medical College, Beijing, China

Int J Med Educ. 2021; 12:25-30; doi: 10.5116/ijme.5ff9.bf5c