| Scale | Phase 1 | Phase 2 | Phase 3 | |||
|---|---|---|---|---|---|---|
| M | SD | M | SD | M | SD | |
| Total (n=105) | 29.2 | 8.2 | 33.4 | 8 | 39.0 | 8.2 |
| Teamwork | 3.1 | 1.2 | 3.6 | 1.1 | 4.4 | 1.0 |
| Communication | 3.7 | 1.1 | 4.1 | 1.1 | 4.7 | 1.0 |
| Conducting assessment | 3.2 | 1.1 | 3.6 | 1.0 | 4.4 | 1.1 |
| Cultural awareness | 2.9 | 1.2 | 3.7 | 1.1 | 4.2 | 1.3 |
| Ethical awareness | 3.5 | 1.2 | 4.0 | 1.1 | 4.5 | 1.1 |
| Using records | 3.5 | 1.0 | 3.9 | 1.0 | 4.5 | 1.1 |
| Dealing with emergencies | 2.6 | 1.2 | 3.0 | 1.2 | 3.8 | 1.3 |
| Reflection | 3.4 | 1.1 | 3.9 | 1.1 | 4.3 | 1.1 |
| Teaching | 3.2 | 1.0 | 3.5 | 1.0 | 4.1 | 1.0 |
PSIQ ranges from 1 (low) to 7 (high), M and SD represent mean and standard deviation, respectively. Phase 1; before CBME on the first day of the program, Phase 2; after CBME on the last day of the program, Phase 3; delayed post-CBME at the time of graduation
Int J Med Educ. 2021; 12:160-165; doi: 10.5116/ijme.610d.104b