Table 4. Paired sample t-test and standardized effect size (Cohen's d) in phases 1 and 2
Scale t (104) p 95%CI Cohen's d
LL UL
Teamwork 3.72 <.001 0.20 0.67 0.42
Communication 4.15 <.001 0.23 0.65 0.36
Conducting assessment 4.28 <.001 0.23 0.63 0.36
Cultural awareness 6.46 <.001 0.51 0.96 0.67
Ethical awareness 4.35 <.001 0.29 0.78 0.42
Using records 3.68 <.001 0.18 0.60 0.40
Dealing with emergencies 4.00 <.001 0.21 0.61 0.33
Reflection 4.69 <.001 0.29 0.72 0.46
Teaching 3.21 0.002 0.12 0.49 0.30

LL and UL represent the lower- limit and upper limit of a confidence interval, respectively

Int J Med Educ. 2021; 12:160-165; doi: 10.5116/ijme.610d.104b