Table 2. Linear regression analysis between illness scripts scores and examination scores in the high-response group
Illness script Regression Coefficient Standard Error Beta t p
Elbow and hand -0.404 1.643 0.053 -0.246 0.807
Shoulder -1.573 1.642 -0.241 -0.958 0.344
Foot and ankle -0.536 1.267 -0.101 -0.422 0.675
Hip 0.235 1.194 0.052 0.197 0.845
Knee 0.021 1.219 0.005 0.018 0.986
Spine 0.820 1.348 0.165 0.608 0.546
Back -0.632 1.554 -0.135 -0.406 0.687
Orthopedic pediatrics -1.662 1.422 -0.320 -1.169 0.250
Orthopedic trauma -0.520 0.829 -0.147 -0.628 0.534
Orthopedic oncology 2.562 1.329 0.503 1.927 0.061
Int J Med Educ. 2021; 12:181-185; doi: 10.5116/ijme.6135.d424