Table 2. Association between an increase in the number of senior residents in 2021 and online activities or covariates
Activity and facilities Crude OR [95% CI] Model 1 (OR [95% CI]) * Model 2 (OR [95% CI]) p-value
Implementation of online activities 1.79 (1.13-2.84) 1.94 (1.15-3.26) 1.66 (0.97-2.84) 0.07
Implementation face-to-face activities 2.63 (1.69-4.11) - 2.67 (1.60-4.44) <0.01
Type of facilities
     Others reference reference reference
     University hospital 0.99 (0.62-1.58) 1.89 (0.92-3.89) 2.12 (1.00-4.48) <0.01
Number of full-time obstetricians and gynecologists
      1-5 reference reference reference
      6-10 1.83 (1.03-3.25) 1.98 (1.08-3.66) 1.81 (0.96-3.41) 0.07
      11-15 2.82 (1.40-5.67) 3.67 (1.65-8.16) 3.82 (1.69-8.66) <0.01
      16-20 2.64 (1.21-5.76) 4.04 (1.53-10.67) 3.09 (1.13-8.43) 0.03
      21-25 1.71 (0.61-4.79) 2.85 (0.80-10.15) 2.18 (0.59-8.03) 0.24
      26-30 1.83 (0.38-8.69) 3.41 (0.60-19.40) 2.88 (0.49-16.99) 0.24
      more than 30 1.57 (0.52-4.73) 2.16 (0.54-8.61) 1.57 (0.38-6.45) 0.53
Location of the institutions
     Tokyo reference reference reference
      Hokkaido 0.60 (0.15-2.37) 0.94 (0.22-4.04) 0.91 (0.20-4.09) 0.91
      Tohoku 1.26 (0.45-3.56) 1.76 (0.57-5.40) 1.29 (0.41-4.06) 0.66
      Kanto 1.27 (0.59-2.74) 1.55 (0.69-3.52) 1.53 (0.66-3.52) 0.32
      Hokuriku 2.73 (0.82-9.06) 3.69 (1.04-13.15) 3.35 (0.92-12.2) 0.07
      Chubu 1.40 (0.53-3.68) 1.31 (0.47-3.69) 1.45 (0.51-4.16) 0.49
      Kinki 1.55 (0.70-3.44) 1.87 (0.79-4.40) 1.73 (0.72-4.18) 0.22
      Chugoku 2.40 (0.82-7.06) 3.35 (1.07-10.52) 3.09 (0.97-9.87) 0.06
      Shikoku 0.93 (0.30-2.90) 1.54 (0.46-5.16) 1.65 (0.47-5.76) 0.43
      Kyusyu/Okinawa 1.22 (0.51-2.95) 1.66 (0.65-4.22) 1.40 (0.54-3.63) 0.49
Interaction effect
     Online activity×      Face-to-face activity     0.26 (0.09-0.76) 0.01

*Model 1: adjusted by type of facilities, number of obstetricians and gynecologists, and pandemic area †Model 2: adjusted by covariates used in model 1 and face-to-face activities

Int J Med Educ. 2022; 13:261-266; doi: 10.5116/ijme.6320.36eb