Table 3. Students' performance in simulated patient interviews according to preclinical communication training and sex
Preclinical communication training All trained None trained p value diff (95% CI) Trained females Trained males p value   Untrained females Untrained males p value diff (95% CI)
Mean score (SD) Mean score (SD) Mean score (SD) Mean score (SD) diff (95% CI) Mean score (SD) Mean score (SD)
Communication 6.98 (1.58) 6.83 (1.65) 0.05 0.15 (0.00,0.29) 7.05 (1.47) 6.86 (1.75) 0.11 0.19 (-0.04,0.41) 6.92 (1.58) 6.68 (1.76) 0.03 0.24 (0.03,0.47)
    Verbal 7.16 (1.46) 7.05 (1.53) 0.11 0.11 (-0.03,0.25) 7.19 (1.42) 7.09 (1.54) 0.35 0.10 (-0.11, 0.30) 7.15 (1.44) 6.87 (1.68) 0.01 0.28 (0.07,0.49)
    Nonverbal 6.79 (1.68) 6.68 (1.76) 0.18 0.11 (-0.05,0.26) 6.87 (1.64) 6.64 (1.75) 0.05 0.23 (0.00,0.47) 6.79 (1.65) 6.49 (1.92) 0.01 0.30 (0.06,0.54)
    Empathy 6.67 (1.96) 6.53 (2.01) 0.12 0.14 (-0.04,0.32) 6.75 (1.85) 6.51 (2.13) 0.09 0.24 (0.04,0.52) 6.62 (1.94) 6.35 (2.12) 0.05 0.27 (0.00, 0.54)
    Concreteness 6.90 (1.73) 6.75 (1.76) 0.07 0.15 (-0.01,0.31) 6.89 (1.69) 6.92 (1.81) 0.82 -0.03 (-0.27,0.21) 6.80 (1.70) 6.66 (1.86) 0.27 0.14 (-0.10, 0.37)
    Warmth 6.95 (1.68) 6.80 (1.79) 0.06 0.15 (-0.01,0.31) 7.02 (1.61) 6.82 (1.80) 0.11 0.20 (0.04,0.43) 6.95 (1.73) 6.53 (1.88) <0.01 0.42 (0.18, 0.66)
    Message content 6.86 (1.67) 6.69 (1.72) 0.02 0.17 (0.02,0.33) 6.89 (1.63) 6.82 (1.73) 0.56 0.07 (-0.16,0.30) 6.77 (1.68) 6.54 (1.78) 0.06 0.23 (0.00, 0.45)
    Assertiveness 6.92 (1.66) 6.76 (1.71) 0.05 0.16 (0.00,0.31) 6.94 (1.61) 6.87 (1.75) 0.54 0.07 (-0.16,0.31) 6.84 (1.63) 6.62 (1.83) 0.06 0.22 (0.00, 0.45)
    Respect 7.85 (1.55) 7.71 (1.72) 0.06 0.14 (0.00,0.29) 7.92 (1.44) 7.74 (1.73) 0.11 0.18 (-0.04,0.40) 7.83 (1.59) 7.48 (1.91) <0.01 0.35 (0.11, 0.58)
Int J Med Educ. 2022; 13:148-153; doi: 10.5116/ijme.6299.c15f