Table 2. Correct answers for each ECG according to years of study
Diagnosis Year of Study Total n (%) p-value*
3 n (%) 4 n (%) 5 n (%) 6 n (%)
Any abnormal ECG identification 385 (96) 482 (91) 560 (91) 635 (93) 2062 (92) 0.743
Common Emergencies STEMI 54 (71) 60 (67) 93 (84) 103 (97) 310 (81) < 0.0001
VT 39 (59) 34 (41) 43 (42) 76 (74) 192 (54) < 0.0001
SVT 15 (24) 22 (27) 23 (24) 45 (44) 105 (30) < 0.0001
Long QT 2 (3) 4 (5) 3 (3) 26 (26) 35 (10) < 0.0001
Total 110 (41) 120 (36) 162 (39) 250 (60) 642 (45) < 0.0001
Common Abnormalities LBBB 14 (22) 25 (30) 15 (14) 48 (47) 102 (29) < 0.0001
Atrial fibrillation 35 (60) 38 (46) 36 (41) 54 (55) 163 (50) 0.263
Pacemaker 17 (29) 18 (22) 10 (11) 59 (58) 104 (31) < 0.0001
Total 66 (37) 81 (33) 61 (22) 161 (53) 369 (36) < 0.0001
Correct abnormal ECG diagnosis 176 (46) 201 (42) 223 (40) 411 (54) 1011 (46) < 0.0001
Normal ECG diagnosis 29 (49) 64 (80) 57 (59) 71 (69) 221 (65) 0.704

* p-value calculated for years 3, 4 and 5 vs. year 6.

Int J Med Educ. 2022; 13:315-321; doi: 10.5116/ijme.6372.2a55