| Training methods | Regression coefficients | SD* | LC** interval | HC*** interval |
|---|---|---|---|---|
| Intercept | 0.52 | 0.46 | -0.77 | 1.82 |
| Role play | 0.24 | 0.29 | -0.56 | 1.05 |
| Feedback | 0.17 | 0.31 | -0.71 | 1.04 |
| Individual work | 0.17 | 0.27 | -0.57 | 0.92 |
| Observation | 0.11 | 0.38 | -0.94 | 1.17 |
| Teamwork | 0.04 | 0.26 | -0.68 | 0.76 |
| Discussion | -0.13 | 0.33 | -1.05 | 0.78 |
| Lecture | -0.28 | 0.34 | -1.25 | 0.68 |
| Conversation with experts | -0.28 | 0.25 | -0.97 | 0.41 |
*Standard deviation: **Low confidence; ***High confidence
Int J Med Educ. 2022; 13:1-9; doi: 10.5116/ijme.61d4.4216