Table 4. Distribution of identified attenuators per patient
Attenuators N P1 P2 P3 P4 P5 P6
n % n % n % n % n % n %
Questionable 1041 164 15.8 233 22.4 216 20.7 135 13.0 97 9.3 196 18.8
·        Hypothetical 618 107 17.3 130 21.0 119 19.3 75 12.2 62 10.0 125 20.2
·        Doubtful 370 48 13.0 93 25.1 86 23.2 51 13.8 27 7.3 65 17.6
·        Questions (direct/indirect) 53 9 17.0 10 18.9 11 20.7 9 17.0 8 15.1 6 11.3
Incomplete 512 80 15.6 107 20.9 112 21.9 45 8.8 49 9.6 119 23.2
·        Absent (finding/ experience/knowledge) 301 57 18.9 48 16.0 60 19.9 31 10.3 37 12.3 68 22.6
·        Ambiguous 168 22 13.1 40 23.8 47 28.0 11 6.6 11 6.5 37 22.0
·        Inconclusive 32 0 0.0 11 34.4 3 9.4 3 9.4 1 3.1 14 43.7
·        Unperceived 11 1 9.1 8 72.7 2 18.2 0 0.0 0 0.0 0 0.0
Alterable 175 25 14.3 39 22.3 35 20.0 18 10.3 34 19.4 24 13.7
·        Indirectly modifying 138 17 12.3 33 23.9 28 20.3 14 10.1 27 19.6 19 13.8
·        Directly modifying 37 8 21.6 6 16.2 7 19.0 4 10.8 7 18.9 5 13.5
Unreliable 151 22 14.6 55 36.4 16 10.6 21 13.9 12 7.9 25 16.6
·        Expert outside [specif. med.] field 150 22 14.7 55 36.7 16 10.7 21 14.0 11 7.3 25 16.6
·        Lacking evidence 1 0 0.0 0 0.0 0 0.0 0 0.0 1 100.0 0 0.0
Total 1879 291 15.5 434 23.1 379 20.2 219 11.6 192 10.2 364 19.4

Legend: P1 (patient 1): 46-year-old dissimulating man with epigastric pain (soor esophagitis, HIV), P2 (patient 2): 44-year-old angry man with severe abdominal pain (abdominal migraine), P3 (patient 3): 46-year-old friendly woman with elevated creatinine level (acute renal failure due to hantavirus), P4 (patient 4): 52-year-old taciturn man with dull and constant abdominal pain (chronic cholecystitis), P5 (patient 5): 35-year-old worried woman with severe lower abdominal pain (torted ovarian cyst),P6 (patient 6): 48-year-old unfocused woman with general weakness (vitamin B1 deficiency after gastric sleeve operation)

Int J Med Educ. 2022; 13:28-34; doi: 10.5116/ijme.61e6.cde0