Table 5. Distribution of identified strengtheners per patient
 Strengtheners N P1 P2 P3 P4 P5 P6
n % n % n % n % n % n %
Focused 1031 158 15.3 232 22.5 176 17.1 130 12.6 99 9.6 236 22.9
·        Absolute 486 77 15.8 133 27.4 88 18.1 40 8.2 39 8.0 109 22.5
·        Prioritized 463 70 15.1 76 16.4 76 16.4 77 16.6 53 11.5 111 24.0
·        Simple 82 11 13.4 23 28.1 12 14.6 13 15.9 7 8.5 16 19.5
Assertive 231 35 15.1 50 21.6 60 26.0 26 11.3 20 8.7 40 17.3
·        Inevitable 143 25 17.5 28 19.6 37 25.9 15 10.5 16 11.2 22 15.3
·        Instruction (direct/indirect) 88 10 11.4 22 25.0 23 26.1 11 12.5 4 4.5 18 20.5
·        Independent
Adequate 148 21 14.1 26 17.6 28 19.0 26 17.6 21 14.1 26 17.6
·        Unambiguous 71 11 15.5 17 23.9 12 16.9 8 11.3 11 15.5 12 16.9
·        Perceptible 64 8 12.5 8 12.5 13 20.3 16 25.0 9 14.1 10 15.6
·        Coherent 13 2 15.4 1 7.7 3 23.1 2 15.3 1 7.7 4 30.8
Reliable 95 5 5.3 15 15.8 21 22.1 11 11.6 23 24.2 20 21.0
·        Evidenced 57 3 5.2 5 8.8 16 28.1 5 8.8 19 33.3 9 15.8
·        Medical expert 38 2 5.3 10 26.3 5 13.2 6 15.8 4 10.5 11 28.9
·        Non-medical but insistent expert          
Total 1505 219 14.6 323 21.5 285 18.9 193 12.8 163 10.8 322 21.4

Legend: P1 (patient 1): a 46-year-old dissimulating man with epigastric pain (soor esophagitis, HIV), P2 (patient 2): a 44-year-old angry man with severe abdominal pain (abdominal migraine), P3 (patient 3): 46-year-old friendly woman with elevated creatinine level (acute renal failure due to hantavirus), P4 (patient 4): a 52-year-old taciturn man with dull and constant abdominal pain (chronic cholecystitis), P5 (patient 5): 35-year-old worried woman with severe lower abdominal pain (torted ovarian cyst), P6 (patient 6): 48-year-old unfocused woman with general weakness (vitamin B1 deficiency after gastric sleeve operation)

Int J Med Educ. 2022; 13:28-34; doi: 10.5116/ijme.61e6.cde0