Table 1. Demographics and survey scores for all interns and distributed by academic year
Characteristic Total (n=229) 2015 (n=83) 2016 (n=72) 2017 (n=74) p-value
Age, years median (IQR) 27.0 (26.0-28.0) 27.0 (26.0-28.0) 26.0 (26.0-28.0) 27.0 (26.0-29.0) 0.3094
Age (categorical)          
≤21 0 0 0 0 **
22-24 11 (4.8) 3 (3.6) 4 (5.6) 4 (5.4)  
25-27 133 (58.1) 52 (62.7) 43 (59.7) 38 (51.4)  
28-30 54 (23.6) 18 (21.7) 17 (23.6) 19 (25.7)  
31-33 18 (7.9) 7 (8.4) 6 (8.3) 5 (6.8)  
34-36 6 (2.6) 2 (2.4) 0 4 (5.4)  
≥37 7 (3.1) 1 (1.2) 2 (2.8) 4 (5.4)  
Sex         0.9429*
Male 108 (47.2) 39 (47.0) 33 (45.8) 36 (48.7)  
Female 121 (52.8) 44 (53.0) 39 (54.2) 38 (51.4)  
Degree          
Bachelor of Arts 46 (20.1) 19 (22.9) 11 (15.3) 16 (21.6) 0.4601*
Bachelor of Science 122 (53.3) 44 (53.0) 37 (51.4) 41 (55.4) 0.8869*
Master of Arts 2 (0.9) 0 1 (1.4) 1 (1.4) 0.5358
Master of Science 20 (8.7) 6 (7.2) 4 (5.6) 10 (13.5) 0.1950*
MBA 2 (0.9) 1 (1.2) 1 (1.4) 0 0.7647
MPH 2 (0.9) 1 (1.2) 0 1 (1.4) 1.0000
PhD 1 (0.4) 0 1 (1.4) 0 0.3144
MD 106 (46.3) 35 (42.2) 35 (48.6) 36 (48.7) 0.6413*
DO 94 (41.1) 37 (44.6) 29 (40.3) 28 (37.8) 0.6838*
DDS 7 (3.1) 1 (1.2) 4 (5.6) 2 (2.7) 0.2648
DMD 13 (5.7) 6 (7.2) 2 (2.8) 5 (6.8) 0.4277
Other 6 (2.6) 2 (2.4) 3 (4.2) 1 (1.4) 0.6020
Marital Status         0.3420
Single 130 (56.8) 46 (55.4) 45 (62.5) 39 (52.7)  
Married or with Significant Other 97 (42.4) 37 (44.6) 27 (37.5) 33 (44.6)  
Separated/Divorced 2 (0.9) 0 0 2 (2.7)  
Widowed 0 - - -  
Do you have children?         0.0126*
Yes 23 (10.0) 12 (14.5) 1 (1.4) 10 (13.5)  
No 206 (90.0) 71 (85.5) 71 (98.6) 64 (86.5)  
Primary Specialty         0.9990*
Family Med/General Prac 19 (8.3) 8 (9.6) 5 (6.9) 6 (8.1)  
Pediatrics 17 (7.4) 6 (7.2) 5 (6.9) 6 (8.1)  
Internal Med 53 (23.1) 18 (21.7) 19 (26.4) 16 (21.6)  
Obstetrics/Gynecology 18 (7.9) 6 (7.2) 6 (8.3) 6 (8.1)  
Surgery 22 (9.6) 7 (8.4) 7 (9.7) 8 (10.8)  
Emergency Medicine 42 (18.3) 17 (20.5) 13 (18.1) 12 (16.2)  
Dental 21 (9.2) 7 (8.4) 7 (9.7) 7 (9.5)  
Transitional 30 (13.1) 11 (13.3) 7 (9.7) 12 (16.2)  
Other 7 (3.1) 3 (3.6) 3 (4.2) 1 (1.4)  
JSE score median (IQR) 119.0 (109.0-128.0) 120.0 (111.0-130.0) 120.0 (108.0-128.0) 116.0 (105.0-126.0) 0.1553
Exhibit at least one manifestation of burnout (high EE or high DP)         0.0158*
Yes 70 (30.6) 20 (24.1) 18 (25.0) 32 (43.2)  
No 159 (69.4) 63 (75.9) 54 (75.0) 42 (56.8)  
MBI Emotional Exhaustion subscale score median (IQR) 16.0 (9.0-23.0) 15.0 (8.0-21.0) 15.5 (9.0-23.5) 16.5 (10.0-25.0) 0.4781
MBI Emotional Exhaustion subscale category         0.7885*
Low 145 (63.3) 56 (67.5) 46 (63.9) 43 (58.1)  
Moderate 42 (18.3) 13 (15.7) 14 (19.4) 15 (20.3)  
High 42 (18.3) 14 (16.9) 12 (16.7) 16 (21.6)  
MBI Depersonalization subscale score median (IQR) 5.0 (2.0-9.0) 4.0 (1.0-7.0) 5.0 (3.0-9.5) 7.0 (3.0-11.0) 0.0159
MBI Depersonalization subscale category         0.0935*
Low 121 (52.8) 52 (62.7) 38 (52.8) 31 (41.9)  
Moderate 51 (22.3) 17 (20.5) 16 (22.2) 18 (24.3)  
High 57 (24.9) 14 (16.9) 18 (25.0) 25 (33.8)  
MBI Personal Accomplishment subscale score median (IQR) 40.0 (36.0-45.0) 40.0 (37.0-44.0) 41.0 (36.0-46.0) 40.0 (33.0-44.0) 0.4853
MBI Personal Accomplishment subscale category         0.2245*
Low 127 (55.5) 46 (55.4) 41 (56.9) 40 (54.1)  
Moderate 61 (26.6) 26 (31.3) 20 (27.8) 15 (20.3)  
High 41 (17.9) 11 (13.3) 11 (15.3) 19 (25.7)  
Excluded from ESCI Analysis?         --
Yes 3 (1.3) 2 (2.4) 0 1 (1.4)  
No 226 (98.7) 81 (97.6) 72 (100) 73 (98.7)  
ESCI Achievement Orientation competency score (n=226) median (IQR) 4.5 (4.2-4.8) 4.5 (4.3-4.8) 4.7 (4.3-5.0) 4.5 (4.2-4.8) 0.1916
ESCI Adaptability competency score (n=226) median (IQR) 4.0 (3.8-4.5) 4.2 (3.8-4.5) 4.2 (3.8-4.6) 3.8 (3.5-4.3) 0.0123
ESCI Conflict Management competency score (n=226) mean ± SD 3.9 ± 0.6 4.0 ± 0.6 4.0 ± 0.6 3.8 ± 0.5 0.2066
ESCI Coach and Mentor competency score (n=226) median (IQR) 4.0 (3.7-4.3) 4.0 (3.7-4.3) 4.2 (3.7-4.5) 3.8 (3.3-4.3) 0.0407
ESCI Empathy competency score (n=226) median (IQR) 4.2 (3.8-4.5) 4.2 (4.0-4.5) 4.2 (3.8-4.8) 4.0 (3.7-4.3) 0.0081
ESCI Emotional Self-Awareness competency score (n=226) median (IQR) 4.0 (3.7-4.5) 4.2 (3.7-4.5) 4.2 (3.9-4.6) 3.8 (3.3-4.3) 0.0035
ESCI Emotional Self-Control competency score (n=226) median (IQR) 4.2 (3.8-4.7) 4.2 (4.0-4.7) 4.2 (3.8-4.7) 4.2 (3.7-4.5) 0.1453
ESCI Inspirational Leadership competency score (n=226) mean ± SD 3.7 ± 0.5 3.6 ± 0.5 3.7 ± 0.5 3.6 ± 0.6 0.2046
ESCI Influence competency score (n=226) median (IQR) 3.8 (3.5-4.3) 4.0 (3.5-4.2) 4.0 (3.8-4.5) 3.8 (3.3-4.2) 0.0015
ESCI Organizational Awareness competency score (n=226) median (IQR) 4.2 (3.8-4.5) 4.2 (3.8-4.5) 4.2 (4.0-4.7) 4.0 (3.7-4.3) 0.0346
ESCI Positive Outlook competency score (n=226) median (IQR) 4.0 (3.8-4.8) 4.3 (4.0-4.8) 4.1 (4.0-4.8) 4.0 (3.5-4.7) 0.0060
ESCI Teamwork competency score (n=226) median (IQR) 3.0 (2.8-3.2) 3.0 (2.8-3.2) 3.0 (2.9-3.2) 3.0 (2.8-3.2) 0.6238

Data presented are n(%) unless otherwise stated. Percentages might not add to 100% due to rounding. IQR=interquartile range; JSE=Jefferson Scale of Empathy; MBI=Maslach Burnout Inventory; EE=Emotional Exhaustion; DP=Depersonalization; ESCI=Emotional and Social Competency Inventory; SD=Standard Deviation *Chi-Square test was used to calculate p-value; †Fisher’s Exact test was used to calculate p-value; ‡Kruskal-Wallis test was used to calculate p-value; ¶ANOVA was used to calculate p-value; **Unable to compute p-value due to insufficient memory in computer

Int J Med Educ. 2022; 13:198-204; doi: 10.5116/ijme.62cb.f308