Table 2. Multivariate logistic regression of factors associated with depressed mood, insomnia, and headache
Variable Depressed Mood a Insomnia a Headache a
AOR [95% CI] p-value AOR [95% CI] p-value AOR [95% CI] p-value
Gender
Male 1 [Reference] 1.00 [Reference] 1.00 [Reference]
Female 1.60 [1.30,1.96] p<.001 1.40 [1.14,1.71] p<.001 2.36 [1.90,2.92] p<.001
Other 2.23 [0.87,5.74] p=.096 2.57 [0.93,7.13] p=.069 1.76 [0.50,6.23] p=.383
Year of study 0.91 [0.86,0.96] p<.001 0.96 [0.91,1.02] p=.156 0.88 [0.83,0.93] p<.001
The COVID-19 pandemic negatively 1.42 [1.15,1.76] p<.001 1.27 [1.03,1.56] p=.024 1.15 [0.94,1.42] p=.184
impacts your quality as a doctor?
Satisfaction with local 1.07 [0.98,1.18] p=.149 1.03 [0.94,1.13] p=.491 1.13 [1.03,1.25] p=.010
COVID-19 sanitary measures b
Online teaching NA NA NA 1.11 [0.82,1.50] p=.494 1.04 [0.75,1.45] p=.808
Medical school delayed semester 1.15 [0.92,1.45] p=.218 1.38 [1.10,1.72] p=.005 1.28 [1.01,1.61] p=.040
Reduced no. of exams 0.91 [0.74,1.11] p=.344 NA NA NA NA NA NA
Thought about delaying studies? 2.13 [1.73,2.62] p<.001 1.64 [1.34,2.00] p<.001 1.34 [1.09,1.65] p=.005
Negative change in study habits? 2.10 [1.73,2.55] p<.001 1.80 [1.49,2.19] p<.001 1.46 [1.20,1.78] p<.001
Internet satisfaction b 1.14 [1.05,1.23] p=.002 1.07 [0.98,1.16] p=.115 1.18 [1.09,1.28] p<.001
Daily screen time (h) 1.09 [1.05,1.12] p<.001 1.08 [1.05,1.11] p<.001 1.11 [1.07,1.14] p<.001
Increased alcohol consumption 1.42 [1.02,1.98] p=.038 1.41 [1.01,1.95] p=.042 NA NA NA
Increased cigarette consumption 1.37 [0.85,2.20] p=.191 1.92 [1.23,2.99] p=.004 NA NA NA
Increased cannabis consumption NA NA NA NA NA NA 1.75 [1.03,3.00] p=.040
Increased antidepressant use 3.32 [1.83,6.02] p<.001 1.39 [0.81,2.41] p=.235 2.03 [1.18,3.51] p=.011
Increased psychostimulant use 1.84 [0.85,3.95] p=.121 1.84 [0.88,3.87] p=.108 1.21 [0.58,2.50] p=.613
Increased use of other drugs c NA NA NA 1.70 [0.33,8.76] p=.525 1.70 [0.31,9.38] p=.545
Country
Brazil 1.00 [Reference] 1.00 [Reference] 1.00 [Reference]
Chile 0.74 [0.48,1.13] p=.162 1.02 [0.68,1.52] p=.932 1.89 [1.23,2.91] p=.004
Colombia 0.87 [0.54,1.42] p=.585 1.47 [0.93,2.34] p=.101 2.29 [1.39,3.76] p<.001
Germany 2.00 [1.24,3.23] p=.005 1.06 [0.67,1.66] p=.809 2.04 [1.25,3.33] p=.005
Italy 1.33 [0.75,2.34] p=.325 1.18 [0.67,2.05] p=.571 1.55 [0.85,2.79] p=.150
Japan 0.53 [0.29,0.98] p=.042 0.43 [0.23,0.80] p=.008 0.50 [0.24,1.01] p=.055
Mexico 0.79 [0.46,1.35] p=.387 2.01 [1.20,3.38] p=.008 1.47 [0.84,2.57] p=.178
Spain 1.25 [0.70,2.22] p=.446 1.70 [1.00,2.88] p=.049 2.76 [1.59,4.79] p<.001
Venezuela 0.95 [0.57,1.58] p=.841 0.75 [0.46,1.24] p=.265 0.75 [0.44,1.30] p=.305

a New onset or intensification of depressed mood, insomnia, or headache since the onset of the pandemic. b Satisfaction of internet connection and local sanitary measures was assessed with a 5-point Likert scale from 1 ("very dissatisfied") to 5 ("very satisfied"). c Other drugs include cocaine, paste, heroin.

Int J Med Educ. 2022; 13:35-46; doi: 10.5116/ijme.6209.10d6