Status | Groups | n | Total | Working relationship | Accountability | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean | SD | Statistical significance | Mean | SD | Statistical significance | Mean | SD | Statistical significance | |||
Medical students | Learning year | ||||||||||
First-year | 755 | 110.3 a | 11.7 | < .001 | 67.7 a | 7.9 | < .001 | 42.6 a | 5.9 | < .001 | |
Fourth-year | 647 | 105.9 b | 14.6 | F(2, 2045) = 18.87 | 64.9 b | 9.5 | F(2, 2045) = 13.42 | 41.0 b | 7.6 | F(2, 2045) = 13.91 | |
Sixth-year | 685 | 105.6 b | 14.9 | 65.4 b | 9.9 | 40.2 b | 8.3 | ||||
Institution | |||||||||||
GU | 299 | 108.8 a | 13.0 | < .001 | 66.7 a, b | 8.5 | < .001 | 42.1 a, b | 6.3 | < .001 | |
KyuU | 266 | 108.5 a. b | 12.0 | F(6,2045) = 8.66 | 66.7 a, b | 8.0 | F(6,2045) = 4.36 | 41.8 a, b | 6.0 | F(6,2045) = 10.37 | |
KaU | 291 | 108.3 a, b | 13.1 | 66.5 a, b | 8.6 | 41.8 a, b | 6.8 | ||||
SU | 356 | 105.5 b, c | 15.8 | 65.9 a, b | 10.6 | 39.5 c | 9.3 | ||||
KiU | 309 | 105.5 b, c | 13.7 | 64.7 b | 9.0 | 40.8 b, c | 6.6 | ||||
KMU | 242 | 104.4 c | 15.8 | 64.7 b | 10.2 | 39.7 c | 8.7 | ||||
JMU | 324 | 110.4 a | 12.6 | 67.0 a | 8.4 | 43.4 a | 6.2 | ||||
Gender | |||||||||||
Female | 681 | 109.5 a | 13.1 | < .001 | 67.2 a | 8.5 | < 001 | 42.3 a | 6.9 | < .001 | |
Male | 1406 | 106.3 b | 14.2 | F(1,2045) = 31.10 | 65.5 b | 9.4 | F(1,2045) = 21.16 | 40.8 b | 7.6 | F(1,2045) = 21.56 | |
Residents | Institution | ||||||||||
KyuU | 26 | 104.3 | 12.3 | n.s. | 62.3 | 8.9 | n.s. | 42.0 | 5.2 | n.s. | |
KaU | 23 | 104.7 | 18.9 | F(3,108) = 1.19 | 63.1 | 13.3 | F(3,108) = 0.41 | 41.7 | 6.8 | F(3,108) = 2.25 | |
KiU | 36 | 96.4 | 15.7 | 59.8 | 10.7 | 36.6 | 9.1 | ||||
KMU | 31 | 102.2 | 13.9 | 63.0 | 9.8 | 39.2 | 9.5 | ||||
Gender | |||||||||||
Female | 41 | 103.4 | 16.1 | n.s. | 61.5 | 11.7 | n.s. | 41.9 a | 5.9 | p = 0.03 | |
Male | 75 | 100.3 | 15.5 | F(1,108) = 0.54 | 62.1 | 10.1 | F(1,108) = 0.31 | 38.2 b | 9.1 | F(1,108) = 4.95 | |
Medical doctors | Gender | ||||||||||
Female | 49 | 107.9 | 12.5 | n.s. | 65.1 | 8.7 | n.s. | 42.8 | 5.5 | n.s. | |
Male | 157 | 107.0 | 15.0 | t (204) = 0.38 | 64.7 | 9.6 | t (204) = 0.27 | 42.3 | 6.7 | t (204) = 0.46 |
p for comparison of two, three or more groups using the t-test and ANOVA, respectively. Means denoted by a different letter indicate significant differences between groups.
JeffSATIC-J: Japanese version of the Jefferson Scale of Attitudes Toward Interprofessional Collaboration; GU: Gifu University School of Medicine; KyuU: Kyushu University School of Medicine; KaU: Kagoshima University School of Medicine; SU: Showa University School of Medicine; KiU: Kitasato University School of Medicine; KMU: Kanazawa Medical University School of Medicine; JMU: Jichi Medical University School of Medicine; SD: standard deviation.
Int J Med Educ. 2022; 13:274-286; doi: 10.5116/ijme.633f.e97a