Table 5a. Spearman's rank correlation coefficient (r) between JeffSATIC-J score and length of courses related to teamworking or clinical practice (A) JeffSATIC-J score of fourth-year students
Variables Institution Courses related to teamwork Clinical practice
First year Second year Third year Fourth year First-fourth year First-fourth year
UPE MPE IPE UPE UPE IPE UPE MPE IPE UPE MPE IPE M/IPE Total Observation
(hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs) (hrs)
Length of courses GU 0 3 0 0 0 0 0 1.25 1.75 0 4.25 1.75 6 6 0
KyuU 0 0 0 0 0 0 0 9‐22 7‐23 0 9‐22 7‐23 16-45 16-45 0
KaU 0 0 0 15 0 0 0 0 22.5 15 0 22.5 22.5 37.5 37
SU 0 0 19.5 0 0 4.5 0 0 4.5 0 0 28.5 28.5 28.5 0
KiU 0 22.5 0 0 0 0 0 0 0 0 22.5 0 22.5 22.5 91
KMU 1.5 0 0 0 0 0 1.5 0 20 3 0 20 20 23 200
JMU 0 0 0 0 1.2 0 0 0 0 1.2 0 0 0 1.2 0
Overall Total r .20 -.49 -.61 .41 .00 -.61 .20 .40 .67* .49 -.04 .11 .13 .13 .10
Working relationship r .41 -.53 -.41 .20 -.20 -.41 .41 .53 .82* .35 -.12 .37 .18 .18 .04
Accountability r -.20 -.36 -.61 .41 .20 -.61 -.20 .53 .39 .32 .06 -.09 -.18 -.18 -.26
Female Total r .41 -.49 -.61 .20 .00 -.61 .41 .40 .67* .45 -.04 .11 .13 .13 .18
Working relationship r .61 -.49 -.61 .20 .00 -.61 .61 .22 .67* .59 -.18 .11 .13 .13 .35
Accountability r .20 -.49 -.61 .41 .00 -.61 .20 .40 .67* .49 -.04 .11 .13 .13 .10
Male Total r -.20 -.40 -.41 .41 .00 -.41 -.20 .67 .54 .22 -.02 .17 -.13 -.13 -.39
Working relationship r .00 -.40 -.41 .41 -.20 -.41 .00 .67 .71* .26 -.02 .30 .04 .04 -.22
Accountability r -.41 -.18 -.61 .41 .20 -.61 -.41 .53 .22 .18 .24 -.22 -.18 -.18 -.30
Int J Med Educ. 2022; 13:274-286; doi: 10.5116/ijme.633f.e97a