Institution | Courses related to teamwork | Clinical practice | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First-fourth year | Fifth year | Sixth year after clinical clerkship | First-sixth year | First-fourth year | Fifth-sixth year | ||||||||||||||
UPE | MPE | IPE | M/IPE | Total | UPE | MPE | IPE | IPE | UPE | MPE | IPE | M/IPE | Total | Observation | Clerkship total | Community | |||
(hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (hrs) | (weeks) | (weeks) | |||
Length of courses | GU | 0 | 4.25 | 1.75 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 4.25 | 1.75 | 6 | 6 | 0 | 62 | 10‐14 | |
KyuU | 0 | 9‐22 | 7‐23 | 16-45 | 16-45 | 3.3 | 0 | 0 | 0 | 3.3 | 9‐22 | 7‐23 | 16-45 | 19.3-48.3 | 0 | 59 | 1‐ 5 | ||
KaU | 15 | 0 | 22.5 | 22.5 | 37.5 | 0 | 0 | 0 | 0 | 15 | 0 | 22.5 | 22.5 | 37.5 | 37 | 59 | 1‐12 | ||
SU | 0 | 0 | 28.5 | 28.5 | 28.5 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 | 28.5 | 28.5 | 0 | 50 | 1‐ 9 | ||
KiU | 0 | 22.5 | 0 | 22.5 | 22.5 | 0 | 0.5 | 10.4 | 0 | 0 | 22.5 | 10.4 | 33.4 | 33.4 | 106 | 45 | 0‐ 6 | ||
KMU | 3 | 0 | 20 | 20 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 20 | 23 | 40 | 52 | 2 | ||
JMU | 1.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 5.8 | 1.2 | 0 | 5.8 | 5.8 | 7 | 0 | 74 | 7‐15 | ||
Overall | Total | r | .20 | .02 | -.64 | -.80* | -.80* | .00 | -.20 | -.20 | .61 | .19 | .02 | -.87** | -.80* | -.76* | -.35 | .88** | |
Working relationship | r | .06 | -.08 | -.21 | -.53 | -.53 | .41 | -.41 | -.41 | .61 | .37 | -.08 | -.39 | -.53 | -.40 | -.67* | .78* | ||
Accountability | r | .20 | .02 | -.64 | -.80* | -.80* | .00 | -.20 | -.20 | .61 | .19 | .02 | -.87** | -.80* | -.76* | -.35 | .88** | ||
Female | Total | r | .24 | -.22 | -.21 | -.53 | -.53 | .20 | -.41 | -.41 | .61 | .41 | -.22 | -.39 | -.53 | -.40 | -.57 | .78* | |
Working relationship | r | .18 | -.12 | .19 | -.18 | -.18 | .61 | -.61 | -.61 | .20 | .67 | -.12 | -.20 | -.18 | -.13 | -.61 | .67 | ||
Accountability | r | .06 | .02 | -.56 | -.80* | -.80* | .00 | -.20 | -.20 | .61 | .07 | .02 | -.77* | -.80* | -.76* | -.49 | .85** | ||
Male | Total | r | .16 | -.02 | -.51 | -.80* | -.80* | .20 | -.41 | -.41 | .61 | .26 | -.02 | -.87** | -.80* | -.76* | -.49 | .96*** | |
Working relationship | r | -.12 | .02 | -.28 | -.67 | -.67 | .41 | -.41 | -.41 | .61 | .19 | .02 | -.53 | -.67 | -.58 | -.77* | .83* | ||
Accountability | r | .33 | -.16 | -.51 | -.80* | -.80* | .00 | -.41 | -.41 | .61 | .30 | -.16 | -.87** | -.80* | -.76* | -.39 | .96*** |
JeffSATIC-J: Japanese version of the Jefferson Scale of Attitudes Toward Interprofessional Collaboration; GU: Gifu University School of Medicine; KyuU: Kyushu University School of Medicine; KaU: Kagoshima University School of Medicine; SU: Showa University School of Medicine; KiU: Kitasato University School of Medicine; KMU: Kanazawa Medical University School of Medicine; JMU: Jichi Medical University School of Medicine; UPE: education for medical students only (uniprofessional), in which medical students learn without any other health professions students; MPE: multiprofessional education without mutual interaction between students of different professions; IPE: multiprofessional education with mutual interaction between students of different professions, which students learn from and about each other; M/IPE: MPE and IPE. r: Spearman's rank correlation coefficient. *p < .05, ** p < .01, *** p< .001
Int J Med Educ. 2022; 13:274-286; doi: 10.5116/ijme.633f.e97a