| Asthma | COPD | ||
|---|---|---|---|
| Category (max points) | Points | Category (max points) | Points | 
| HPI (19) | HPI (19) | ||
| Patient name | 1 | Patient name | 1 | 
| Chief complaint | 1 | Chief complaint | 1 | 
| Location/radiation | 1 | Location/radiation | 1 | 
| Quantity/severity | 1 | Quantity/severity | 1 | 
| Timing (Onset/frequency/duration) | 1 | Timing (Onset/frequency/duration) | 1 | 
| Setting in which it occurs | 1 | Setting in which it occurs | 1 | 
| Exacerbating factors | 1 | Exacerbating factors | 1 | 
| Remitting factors | 1 | Remitting factors | 1 | 
| Associated symptoms | 1 | Associated symptoms | 1 | 
| Patient perspective | 1 | Patient perspective | 1 | 
| Medications | 1 | Medications/Lisinopril | 1 | 
| Allergies (agent & reaction) | 1 | Allergies (agent & reaction) | 1 | 
| Tobacco use/Exposure | 1 | Tobacco use/smoking | 1 | 
| Alcohol use | 1 | Alcohol use | 1 | 
| Illicit drug (type, quantity/frequency) | 1 | Illicit drug (type, quantity/frequency) | 1 | 
| ROS (10 categories for a point) | 1 | ROS (10 categories for a point) | 1 | 
| Family History | 1 | Family History | 1 | 
| Vaccinations | 1 | Vaccinations | 1 | 
| Past Surgical Hx | 1 | Past surgical hx | 1 | 
| Physical exam (11) | Physical exam (11) | ||
| Auscultate | 1 | Auscultate | 1 | 
| Identified wheezing | 1 | Identified wheezing | 1 | 
| Palpate/percuss | 1 | Palpate/percuss | 1 | 
| Look to assess symmetry/contour | 1 | Look to assess symmetry/contour | 1 | 
| Assessed airway | 1 | Assessed airway | 1 | 
| Repositioning | 1 | Repositioning | 1 | 
| Heart rate | 1 | Heart rate | 1 | 
| RR | 1 | RR | 1 | 
| Temperature | 1 | Temperature | 1 | 
| BP | 1 | BP | 1 | 
| o2 sat | 1 | o2 sat | 1 | 
| A/P/I (14) | A/P/I (14) | ||
| Ask for CXR | 1 | Ask for CXR | 1 | 
| Identified pulmonary infiltrates | 1 | Identified barrel-chest/enlarged lung fields | 1 | 
| Ask for ABG | 1 | Ask for ABG | 1 | 
| Identified respiratory acidosis | 1 | Identified respiratory acidosis | 1 | 
| Ask for CBC | 1 | Ask for CBC | 1 | 
| Eosinophilia | 1 | Ask for spirometry or PFT | 1 | 
| Ask for spirometry or PFT | 1 | Identified Obstructive pattern | 1 | 
| Identified Obstructive pattern | 1 | Ask for EKG | 1 | 
| Ask for CMP/BMP | 1 | Ask for CMP | 1 | 
| Identified respiratory alkalosis / decreased co2 | 1 | Identified respiratory acidosis / elevated co2 | 1 | 
| Administered Non-rebreather | 1 | Administered Non-rebreather | 1 | 
| Administered Nasal cannula | 1 | Administered Nasal cannula | 1 | 
| Administered Albuterol/b2 agonist | 1 | Administered Albuterol/b2 agonist | 1 | 
| Administered Steroid | 1 | Administered Steroid | 1 | 
| Prompting | * | Prompting | * | 
Note: HPI = History of presenting illness; A/P/I = assessment/plan/intervention; * = no maximum number of promptings. The maximum number of points available for scoring was 44 for both the COPD and asthma scenarios.
Int J Med Educ. 2022; 13:158-170; doi: 10.5116/ijme.62a5.96bf