| Variables | N (%) | |
|---|---|---|
| Gender | ||
| Female | 56 (60.9) | |
| Male | 36 (39.1) | |
| Interning in medical ward | ||
| Yes | 84 (91.3) | |
| No | 8 (8.7) | |
| Correctly diagnosis of STEMI | ||
| Yes | 71 (77.2) | |
| No | 13 (14.1) | |
| Unsure | 8 (8.7) | |
| Correctly prescribe antiplatelets | ||
| Type | 83 (90.2) | |
| Dosage | 64 (71.9) | |
| Correctly prescribe fibrinolytic agents (n=86) | ||
| Type* | 74 (86.0) | |
| Dosage* | 25 (80.6) | |
| Confident score to prescribe antiplatelets | 3.3 (1.1)† | |
| 1=Not at all | 7 (7.6) | |
| 2=Slightly | 15 (16.3) | |
| 3=Somewhat | 29 (31.5) | |
| 4=Fairly | 28 (30.4) | |
| 5=Completely | 13 (14.1) | |
| Confident score to prescribe fibrinolytic agents | 2.8 (1.0)+ | |
| 1=Not at all | 14 (15.2) | |
| 2=Slightly | 19 (20.7) | |
| 3=Somewhat | 35 (38.0) | |
| 4=Fairly | 23 (25.0) | |
| 5=Completely | 1 (1.1) | |
STEMI, ST-segment elevation myocardial infarction; *Missing data: type of fibrinolytic agents=12, dose of fibrinolytic agents=57;† Data are reported by mean (SD)
Int J Med Educ. 2022; 13:187-197; doi: 10.5116/ijme.62c2.c33c