Characteristics | Antiplatelets | Fibrinolytic agents | ||||
---|---|---|---|---|---|---|
Low Confidence (N=51) | High Confidence (N=41) | p-value | Low Confidence (N=33) | High Confidence (N=59) | p-value | |
N (%) | N (%) | N (%) | N (%) | |||
Gender | ||||||
Female | 28 (54.9) | 28 (68.3) | 0.19 | 20 (60.6) | 36 (61.0) | 0.97 |
Male | 23 (45.1) | 13 (31.7) | 13 (39.4) | 23 (38.9) | ||
Medical ward practice | 44 (86.3) | 40 (97.6) | 0.07 | 29 (87.9) | 55 (93.2) | 0.45 |
Correct diagnosis of STEMI | 36 (70.6)* | 35 (85.4)* | 0.24 | 23 (69.7) | 48 (81.4) | 0.33 |
Correct prescribing type of medication | 44 (86.3) | 39 (95.1) | 0.29 | 29 (87.9)† | 46 (77.9)† | 0.28 |
Correct prescribing dosage of medication | 29 (56.8)** | 35 (85.4) | 0.007 | 6 (18.2)‡ | 20 (33.9)‡ | 0.25 |
Attitudes of confident factors | ||||||
Confidence in correct diagnosis of STEMI | 28 (54.9) | 33 (80.5) | 0.01 | 17 (51.5) | 44 (74.6) | 0.03 |
Experience for prescription | 39 (76.5) | 23 (56.1) | 0.04 | 28 (84.8) | 36 (61.0) | 0.02 |
Teaching by instructors and/or residents | 22 (43.1) | 24 (58.5) | 0.14 | 13 (39.4) | 37 (62.7) | 0.03 |
Supervision during prescription | 33 (64.7) | 25 (60.9) | 0.71 | 22 (66.7) | 39 (66.1) | 0.96 |
STEMI: ST-segment elevation myocardial infarction; *Missing data: low-confident = 5, high-confident = 3; **Missing data: low-confident = 5; †Missing data: low-confident = 3, high-confident= 9; ‡Missing data: low-confident= 26, high-confident= 35
Int J Med Educ. 2022; 13:187-197; doi: 10.5116/ijme.62c2.c33c