Table 3. Pearson’s correlation coefficients (r) between cumulative GPA and predictors by admission type
Variables Early-EXAM* (n = 415) Later-EXAM (n = 192) AO-EXAM (n = 363) REC-EXAM(n = 87)
r p r p r p r p
National Center Test
Japanese 0.11 0.019* 0.03 0.690 0.10 0.068 -0.11 0.319
GHC 0.11 0.019* 0.21 0.003** 0.14 0.006** 0.24 0.024*
Mathematics -0.10 0.043* -0.10 0.178 -0.001 0.985 0.09 0.411
Science -0.09 0.073 0.05 0.516 0.10 0.053 0.20 0.067
Foreign language 0.15 0.002** 0.04 0.602 0.12 0.019* -0.04 0.742
University-specific examinations
Mathematics -0.10 0.045* - - - - - -
Science - - 0.02 0.752 - - - -
English 0.07 0.151 - - - - - -
Group interview -0.09 0.078 -0.04 0.594 0.06 0.278 0.09 0.425
Individual interview - - - - 0.20 <0.001*** 0.26 0.016*
Essay - - - - 0.07 0.205 0.02 0.856
High school GPA 0.33 <0.001*** 0.44 <0.001*** 0.27 <0.001*** 0.45 <0.001***
Gender (Female) 0.21 <0.001*** 0.27 <0.001*** 0.28 <0.001*** 0.02 0.838

Note: The symbols *, **, and *** denote p-values significant at < .05, < .01, and < .001, respectively.

*1st round general admission; 2nd round general admission; admission office examination; recommendation examination.

Int J Med Educ. 2022; 13:307-314; doi: 10.5116/ijme.6372.1fce