| Variable | n (%) | |
|---|---|---|
| School year | ||
| 5th year | 62 (52.1) | |
| 6th year | 57 (47.9) | |
| Sex | ||
| female | 34 (28.6) | |
| male | 85 (71.4) | |
| Age | ||
| 22-25 years | 95 (79.8) | |
| 26-30 years | 16 (13.4) | |
| 31-35 years | 5 (4.2) | |
| 36-40 years | 2 (1.7) | |
| 41 and above | 1 (0.8) | |
| CBT* rank at class | ||
| 1-25 | 28 (23.5) | |
| 26-50 | 20 (16.9) | |
| 51-75 | 23 (19.3) | |
| 76-100 | 23 (19.3) | |
| 101 and above | 24 (20.2) | |
| missing | 1 (0.8) | |
| Total | 119 (100) | |
CBT*, a Computer-based test conducted just after the completion of the PBL program. The test was operated by the Common Achievement Tests Organization in Japan.
Int J Med Educ. 2022; 13:322-334; doi: 10.5116/ijme.6399.dee1