Table 4. Results of the residual analysis for questions in the questionnaire survey
Category Question No. Strongly agree/Agree Neutral Disagree/Strongly disagree Total number of responses
n (%) Expected value ASR* p-value n (%) Expected value ASR*  p-value n (%) Expected value ASR* p-value
Learning effects of PBL Q1 88 (73.9) < .001 24 (20.2) .039 7 (5.9) < .001 119
56.20 34.10 28.71
5.901 -2.069 -4.700
Q2 71 (60.2) .004 28 (23.7) .232 19 (16.1) .040 118
55.73 33.81 28.46
2.846 -1.195 -2.058
Q3 31 (26.3) < .001 38 (32.2) .389 49 (41.5) < .001 118
55.73 33.81 28.46
-4.608 0.862 4.465
Q4 74 (62.2) < .001 31 (26.1) .526 14 (11.8) .002 119
56.20 34.10 28.71
3.303 -0.634 -3.184
Q5 60 (50.8) .421 36 (30.5) .649 22 (18.6) .155 118
55.73 33.81 28.46
0.796 0.451 -1.406
Q6 75 (63.6) < .001 29 (24.6) .322 14 (11.9) .002 118  
55.73 33.81 28.46
3.591 -0.989 -3.145
Social interaction during and after PBL Q7 38 (32.2) < .001 32 (27.1) .710 48 (40.7) < .001 118
55.73 33.81 28.46
-3.303 -0.372 4.248
Q8 45 (37.8) .038 35 (29.4) .853 39 (32.8) .026 119
56.20 34.10 28.71
-2.078 0.185 2.229
Q9 40 (33.6) .003 31 (26.1) .526 48 (40.3) < .001 119
56.20 34.10 28.71
-3.006 -0.634 4.178
Q10 43 (36.1) .014 44 (37.0) .042 32 (26.9) .476 119
56.20 34.10 28.71
-2.449 2.029 0.713
Q11 25 (21.0) < .001 39 (32.8) .315 55 (46.2) < .001 119
56.20 34.10 28.71
-5.790 1.005 5.694
Q12 56 (47.1) .971 31 (26.1) .526 32 (26.9) .476 119
56.20 34.10 28.71
-0.037 -0.634 0.713
  Application of PBL experiences to clinical clerkship Q13 30 (25.9) < .001 33 (28.4) .961 53 (45.7) < .001 116
54.78 33.24 27.98
-4.657 -0.049 5.486
Q14 83 (69.7) < .001 21 (17.6) .007 15 (12.6) .003 119
56.20 34.10 28.71
4.973 -2.683 -2.968
Q15 47 (39.5) .088 38 (31.9) .424 34 (28.6) .252 119
56.20 34.10 28.71
-1.707 0.800 1.147
Q16 24 (20.2) < .001 49 (41.2) .002 46 (38.7) < .001 119
56.20 34.10 28.71
-5.975 3.054 3.745
Q17 80 (67.2) < .001 23 (19.3) .023 16 (13.4) .006 119
56.20 34.10 28.71
4.417 -2.273 -2.751
Satisfaction with PBL Q18 37 (31.1) < .001 35 (29.4) .853 47 (39.5) < .001 119
56.20 34.10 28.71
-3.563 0.185 3.962
Q19 52 (43.7) .436 44 (37.0) .042 23 (19.3) .217 119
56.20 34.10 28.71
-0.779 2.029 -1.235
Q20 79 (66.4) < .001 29 (24.4) .297 11 (9.2) < .001 119
56.20 34.10 28.71
4.231 -1.044 -3.834
Q21 68 (57.1) .029 38 (31.9) .424 13 (10.9) < .001 119
56.20 34.10 28.71
2.190 0.800 -3.401
Q22 78 (65.5) < .001 37 (31.1) .552 4 (3.4) < .001 119
56.20 34.10 28.71
4.046 0.595 -5.350
Q23 58 (48.7) .738 37 (31.1) .552 24 (20.2) .308 119
56.20 34.10 28.71
0.334 0.595 -1.019
Q24** 63 (52.9) .207 34 (28.6) .984 22 (18.5) .147 119
56.20 34.10 28.71
1.262 -0.020 -1.452

*ASR, adjusted standardized residual

**Q24 was a negative question.

The independence in the contingency table was significant. Chi-square test, χ2 (48, 2848) = 398.3, p < .001.

The adjusted standardized residual with p < .05 was regarded as statistically significant in the residual analysis.

Int J Med Educ. 2022; 13:322-334; doi: 10.5116/ijme.6399.dee1