| Item (maximum score (points)) | Mean score (points) (SD) | % of maximum score |
|---|---|---|
| Usability (6) | 4.4 (1.5) | 72.8 |
| Context (4) | 2.7 (1.2) | 67.8 |
| Structure (2) | 0.8 (0.3) | 42.4* |
| Applicability (2) | 1.1 (0.8) | 53.0* |
| Answer to the question (2) | 1.8 (0.4) | 91.4 |
| Language (2) | 1.1 (0.4) | 56.3 |
| Spelling and grammar (2) | 0.8 (0.6) | 37.9* |
SD: standard deviation; *: insufficient grade, defined as a mean score
Int J Med Educ. 2023; 14:147-154; doi: 10.5116/ijme.64f6.df43