Variable |
Any mental health problems
(n = 389, 46.80%) |
Self-harming thoughts
and behaviors
(n = 303, 36.42%) |
χ2 | p |
Anxiety
(n = 162, 17.3%) |
χ2 | p |
Depression
(n = 67, 7.2%) |
χ2 | p | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yes | No | Yes | No | Yes | No | ||||||||||
Seeking mental health care | Y | 381(97.94) | 297(98.02) | 84(97.67) | N/A | 1.000 | 158(97.53) | 223(98.24) | N/A | 0.724 | 66(98.51) | 315(97.83) | N/A | 1.000 | |
N | 8(2.06) | 6(1.98) | 2(2.33) | 4(2.47) | 4(1.76) | 1(1.49) | 7(2.17) | ||||||||
Seeking informal mental health care | Y | 381(97.94) | 297(98.02) | 84(97.67) | N/A | 1.000 | 158(97.53) | 223(98.24) | N/A | 0.724 | 66(98.51) | 315(97.83) | N/A | 1.000 | |
N | 8(2.06) | 6(1.98) | 2(2.33) | 4(2.47) | 4(1.76) | 1(1.49) | 7(2.17) | ||||||||
Friends | Y | 370(95.12) | 289(95.38) | 81(94.19) | N/A | 0.583 | 154(95.06) | 216(95.15) | 0.00 | 0.967 | 64(95.52) | 306(95.03) | N/A | 1.000 | |
N | 81(4.88) | 14(4.62) | 5(5.81) | 8(4.94) | 11(4.85) | 3(4.48) | 16(4.97) | ||||||||
Family | Y | 322(82.78) | 255(84.16) | 67(77.91) | 1.84 | 0.175 | 129(79.63) | 193(85.02) | 1.93 | 0.165 | 46(68.66) | 276(85.71) | 11.32 | 0.001** | |
N | 67(17.22) | 48(15.84) | 19(22.09) | 33(20.37) | 34(14.98) | 21(31.34) | 46(14.29) | ||||||||
Staff | Y | 144(37.02) | 106(34.98) | 38(44.19) | 2.43 | 0.119 | 68(42.0) | 76(33.5) | 2.93 | 0.087 | 24(35.82) | 120(37.27) | N/A | 1.000 | |
N | 245(62.98) | 197(65.02) | 48(55.81) | 94(58.0) | 151(66.5) | 43(64.18) | 202(62.73) | ||||||||
Seeking formal mental health care | Y | 66(16.97) | 52(17.16) | 14(16.28) | 0.04 | 0.847 | 34(20.99) | 32(14.10) | 3.19 | 0.074 | 20(29.85) | 46(14.29) | 9.54 | 0.002** | |
N | 323(83.03) | 251(82.84) | 72(83.72) | 128(79.01) | 195(85.90) | 47(70.15) | 276(85.71) | ||||||||
Within the programs /university | Y | 40(10.28) | 33(10.89) | 7(8.14) | 0.55 | 0.458 | 21(12.96) | 19(8.37) | 2.16 | 0.141 | 12(17.91) | 28(8.70) | 5.11 | 0.024* | |
N | 349(89.72) | 270(89.11) | 79(91.86) | 141(87.04) | 208(91.63) | 55(82.09) | 294(91.30) | ||||||||
Outside the university | Y | 40(10.28) | 30(9.90) | 10(11.63) | 0.22 | 0.642 | 25(15.43) | 15(6.61) | 7.98 | 0.005** | 13(19.40) | 27(8.39) | 7.30 | 0.007** | |
N | 349(89.72) | 273(90.10) | 76(88.37) | 137(84.57) | 212(93.39) | 54(80.60) | 295(91.61) |
Note: † = percentage compared to the total number of samples; The symbols *, **, and *** denote p-values significant at <.05, <.01, and <.001, respectively; Abbreviations: Y= seeking mental health care; N = not seeking mental health care
Int J Med Educ. 2023; 14:88-99; doi: 10.5116/ijme.64a7.bffb