| Factor | seeking formal mental health care | |||
|---|---|---|---|---|
| OR | (95% CI) | p | ||
| Gender† | Female | 2.63 | (1.08-6.43) | 0.034* |
| LGBTQ | 4.26 | (1.36-13.37) | 0.013* | |
| Age | 1.00 | (0.83-1.21) | 0.976 | |
| Study programs‡ | CSD | 0.30 | (0.10-0.92) | 0.035* |
| Nursing | 0.28 | (0.14-0.58) | 0.001* | |
| Paramedicine | 0.38 | (0.14-1.05) | 0.062 | |
| Receiving a scholarship¶ | 3.30 | (1.35-8.06) | 0.009** | |
| Living§ | 2.68 | (0.89-8.07) | 0.080 | |
| ATSPPH-SF | 1.10 | (1.02-0.19) | 0.010* | |
| Relationship with friends/senior and junior/staffs | 0.92 | (0.79-1.08) | 0.307 | |
| Parental attachment | 0.97 | (0.93-1.01) | 0.154 | |
| Self-harming thoughts and behaviors | 1.58 | (0.70-3.58) | 0.273 | |
| Anxiety | 1.62 | (0.79-3.33) | 0.190 | |
| Depression | 1.93 | (0.89-.4.19) | 0.096 | |
| Perceived services information# | 2.07 | (0.94-4.67) | 0.080 | |
| Attitude towards mental health services | 0.04 | (0.89-1.16) | 0.824 | |
Note: † reference = male, ‡ reference = medical program, ¶ reference = did not receive a scholarship, § reference = living with family/friends, # reference = did not perceived service information; The symbols *, **, and *** denote p-values significant at < .05, <.01, and <.001, respectively; Abbreviations: OR = odd ratio; CI = confidence interval; LGBTQ = lesbian gay bisexual transgender queer; CSD = communication sciences and disorders program; ATSPPH-SF = attitudes toward seeking professional psychological help scale-short form
Int J Med Educ. 2023; 14:88-99; doi: 10.5116/ijme.64a7.bffb