| No | Date | Presenter Affiliation | |
|---|---|---|---|
| 1 | Jan 2021 | LHD | |
| 2 | Feb 2021 | CHOP | |
| 3 | Mar 2021 | LHD | |
| 4 | May 2021 | CHOP | |
| 5 | Jul 2021 | LHD | |
| 6 | Aug 2021 | Other/CHOP | |
| 7 | Nov 2021 | LHD | |
| 8 | Jan 2022 | CHOP | |
| 9 | Mar 2022 | LHD | |
| 10 | Apr 2022 | CHOP | |
| 11 | Jul 2022 | LHD | |
| 12 | Sep 2022 | CHOP | |
| 13 | Nov 2022 | LHD | |
| 14 | Jan 2023 | CHOP | 
LHD: Laquintinie Hospital in Douala; Penn: University of Pennsylvania; CHOP: Children’s Hospital of Philadelphia; PDSA: Plan-Do-Study-Act *Conference 3 was not recorded, so attendance was estimated from email correspondence and memory **Other participants include experts or resident physicians from other institutions
Int J Med Educ. 2023; 14:193-196; doi: 10.5116/ijme.6563.1b81