Table 1. Traditional and shift-based schedule survey responses
Survey questions Traditional (N = 96) Shift-Based  (N = 93) t p value*
Mean (SD) Mean (SD)
Please rate your overall perception of the LEARNING ENVIRONMENT on the OBG clerkship 3.23 (0.98) 3.61 (1.07) t183=-2.54 .012
I felt a sense of belonging during my time on the clerkship 2.97 (1.06) 3.46 (1.07) t182=-3.11 .002
The workload on the clerkship is manageable 3.83 (0.98) 4.27 (0.72) t166=-3.47 <.001
I had enough time to study on this rotation 3.52 (1.14) 4.17 (0.88) t170=-4.27 <.001
I felt prepared for my NBME exam on this rotation 3.73 (1.12) 3.89 (1.01) t180=-1.01 .31
The clerkship engages students as meaningful participants 3.35 (1.00) 3.91 (0.86) t180=-4.08 <.001

*p < 0.05, 2 sample t-Test

Int J Med Educ. 2023; 14:100-105; doi: 10.5116/ijme.64b4.f880