| Q1 How different have you found the New Zealand culture compared with your own culture? | Q2 How much do the cultural differences cause challenges for you in the way you interact in the workplace? | |||||
|---|---|---|---|---|---|---|
| IMGs | ||||||
| None at all | A little | A moderate amount | A lot | A great deal | ||
| Not very | 23 | 23 | 2 | 0 | 0 | |
| Somewhat | 15 | 68 | 19 | 4 | 1 | |
| Very | 2 | 15 | 12 | 8 | 4 | |
| MQNZ | ||||||
| Not very | 2 | 0 | 0 | 0 | 0 | |
| Somewhat | 1 | 2 | 2 | 0 | 1 | |
| Very | 0 | 2 | 2 | 1 | 0 | |
| Note that two IMGs only answered one of the questions and therefore are omitted | ||||||
NZ=New Zealand; MQNZ=Medically Qualified in New Zealand
Int J Med Educ. 2023; 14:43-54; doi: 10.5116/ijme.6440.0e37