Model | Unstandardized Coefficients | Standardized Coefficients | t | p | VIF | |
---|---|---|---|---|---|---|
B | SE | |||||
(Constant) | 11.271 | 0.267 | 42.165 | 0.000*** | ||
Occupation (Hospital service workers) | -0.438 | 0.211 | -0.100 | -2.076 | 0.039* | 1.229 |
Occupation (Nursing assistants) | -1.680 | 0.345 | -0.232 | -4.862 | 0.000*** | 1.207 |
English competency (Advanced) | 1.660 | 0.560 | 0.145 | 2.964 | 0.003** | 1.268 |
Multicultural experience (Lived abroad ≥ 6 months) | -1.012 | 0.483 | -0.097 | -2.095 | 0.037* | 1.127 |
Multicultural training experience (Had professional development) | 0.768 | 0.271 | 0.131 | 2.833 | 0.005** | 1.129 |
OS (Peer support & OR) | 0.819 | 0.368 | 0.111 | 2.224 | 0.027* | 1.323 |
Cross-cultural Awareness: | ||||||
(Constant) | 12.061 | 0.751 | 16.064 | 0.000*** | ||
Age (20s) | 2.142 | 0.645 | 0.177 | 3.319 | 0.001** | 1.548 |
Age (40s) | 1.607 | 0.570 | 0.153 | 2.819 | 0.005** | 1.592 |
Occupation (Hospital operation workers) | -4.639 | 2.118 | -0.101 | -2.190 | 0.029* | 1.162 |
English competency (No English competency) | -1.491 | 0.606 | -0.118 | -2.463 | 0.014* | 1.245 |
English competency (Intermediate) | 2.485 | 0.694 | 0.194 | 3.583 | 0.000*** | 1.584 |
Multicultural training experience (Had professional development) | 5.979 | 1.854 | 0.143 | 3.226 | 0.001** | 1.066 |
Multicultural training experience (Had in undergraduate & Volunteer work) | 4.131 | 1.734 | 0.114 | 2.383 | 0.018* | 1.237 |
Multicultural training experience (All experiences) | 13.571 | 2.421 | 0.266 | 5.604 | 0.000*** | 1.218 |
OS (Organizational awareness of multicultural importance) | 1.892 | 0.749 | 0.134 | 2.526 | 0.012* | 1.524 |
OS (All) | 1.622 | 0.772 | 0.114 | 2.100 | 0.036* | 1.596 |
Cross-cultural Knowledge: | ||||||
(Constant) | 22.281 | 0.599 | 37.194 | 0.000*** | ||
Occupation (Hospital service workers) | -1.591 | 0.473 | -0.167 | -3.364 | 0.001** | 1.229 |
Occupation (Nursing assistants) | -2.530 | 0.774 | -0.161 | -3.267 | 0.001** | 1.207 |
Occupation (Hospital operation workers) | -3.674 | 1.690 | -0.105 | -2.175 | 0.030* | 1.162 |
Multicultural training experience (Had in undergraduate) | 1.230 | 0.608 | 0.102 | 2.024 | 0.044* | 1.252 |
Cultural Sensitivity: | ||||||
(Constant) | 11.557 | 0.330 | 34.978 | 0.000*** | ||
Occupation (Nursing assistants) | -1.494 | 0.427 | -0.175 | -3.498 | 0.001** | 1.207 |
Occupation (medical technicians) | -0.920 | 0.382 | -0.119 | -2.411 | 0.016* | 1.170 |
English competency (Intermediate) | -1.051 | 0.305 | -0.198 | -3.444 | 0.001** | 1.584 |
English competency (Advanced) | -2.500 | 0.692 | -0.186 | -3.611 | 0.000*** | 1.268 |
OS (Translators) | 0.604 | 0.289 | 0.124 | 2.087 | 0.038* | 1.701 |
Intercultural Communication Skills: | ||||||
(Constant) | 10.068 | 0.572 | 17.593 | 0.000*** | ||
Age (20s) | 1.311 | 0.492 | 0.142 | 2.666 | 0.008** | 1.548 |
Age (40s) | 1.093 | 0.434 | 0.136 | 2.516 | 0.012* | 1.592 |
Occupation (Nursing assistants) | 2.034 | 0.740 | 0.129 | 2.750 | 0.006** | 1.207 |
English competency (Intermediate) | 1.693 | 0.529 | 0.173 | 3.203 | 0.001** | 1.584 |
English competency (Advanced) | 4.870 | 1.199 | 0.196 | 4.061 | 0.000*** | 1.268 |
Multicultural patients attended to per year (1~9) | 0.917 | 0.446 | 0.123 | 2.056 | 0.040* | 1.961 |
Multicultural patients attended to per year (10~19) | 1.361 | 0.576 | 0.130 | 2.365 | 0.018* | 1.656 |
Multicultural patients attended to per year (≥20) | 1.698 | 0.588 | 0.165 | 2.886 | 0.004** | 1.773 |
Multicultural training experience (Volunteer work) | 1.212 | 0.580 | 0.095 | 2.089 | 0.037* | 1.129 |
Multicultural training experience (All) | 4.348 | 1.845 | 0.111 | 2.356 | 0.019* | 1.218 |
OS (Organizational awareness of multicultural importance) | 1.221 | 0.571 | 0.113 | 2.138 | 0.033* | 1.524 |
OS (All) | 1.777 | 0.588 | 0.163 | 3.020 | 0.003** | 1.596 |
Self-efficacy: |
*OS: Organizational settings and resources; OR: Organizational awareness of multicultural importance (*p<.05, **p<.01, *** p<.001).
Int J Med Educ. 2024; 15:66-79; doi: 10.5116/ijme.6667.2270