Variable | Without clinical experience Mean (SD) n=47 | With clinical experience Mean (SD) n=49 | Mean Difference (95% CI) | p-value |
---|---|---|---|---|
Genetic medicine department at our hospital | 3.26 (0.49) | 3.27 (0.45) | 0.01 (-0.20, 0.18) | 0.963 |
Basic knowledge of genetic information | 3.30 (0.46) | 3.24 (0.52) | -0.06 (-0.15,0.25) | 0.669 |
Basic knowledge to perform genetic testing*1 | 3.22 (0.47) | 3.25 (0.53) | 0.03 (-.24,0.17) | 0.704 |
Genetic testing and genetic counselling in practice*2 | 3.13 (0.58) | 3.27 (0.49) | 0.14 (-0.36,0.08) | 0.232 |
Genetic information and electronic medical record description | 3.17 (0.48) | 3.29 (0.46) | 0.12 (-0.31,0.08) | 0.259 |
How to access genetic information*3 | 3.13 (0.55) | 3.27 (0.49) | 0.14 (-0.35,0.08) | 0.234 |
About genetic testing | 3.15 (0.51) | 3.24 (0.52) | 0.09 (-0.31,0.11) | 0.364 |
Considerations and guidelines for genetic medicine | 3.21 (0.41) | 3.27 (0.45) | 0.06 (-0.23,0.12) | 0.549 |
Results of self-assessment scores of understandings of content: Mann-Whitney U test was used to compare the difference between physicians with clinical experience in genetic medicine and those without. *p<0.05 n*1=48 (with clinical experience)/46(without clinical experience) n*2=48/47 n*3=48/45, SD: Standard deviation, CI: Confidence interval Effect size was estimated using Cohen’s d.
Int J Med Educ. 2024; 15:139-149; doi: 10.5116/ijme.6736.4367