| Basic characteristics | Group A | Group B | P | |
|---|---|---|---|---|
| (n = 290) (%) | (n = 326) (%) | |||
| Gender | ||||
| Male | 154(53.1) | 160(49.1) | 0.359 | |
| Female | 136(46.9) | 166(50.9) | ||
| Grade | ||||
| College freshman and Sophomore | 119(41.0) | 147(45.1) | 0.351 | |
| From third year of college to eighth year of college | 171(59.0) | 179(54.9) | ||
| City of birth | ||||
| Provincial capital or municipality | 22(7.6) | 83(25.5) | 0.0001*** | |
| Prefecture-level city | 51(17.6) | 116(35.6) | ||
| County-level cities | 73(25.2) | 86(26.4) | ||
| Sub-county cities | 144(49.7) | 41(12.6) | ||
| Nationality | ||||
| Han nationality | 280(96.6) | 302(92.6) | 0.052 | |
| Non-Han nationality | 10(3.4) | 24(7.4) | ||
| Father's profession | ||||
| Superintendents of government agencies, party, and mass organizations, enterprises, and public institutions | 17(5.9) | 48(14.7) | 0.0001*** | |
| Professional and technical personnel | 42(14.5) | 148(45.4) | ||
| Office staff and related personnel | 8(2.8) | 43(13.2) | ||
| Business and service industry personnel | 78(26.9) | 13(4) | ||
| Production personnel in agriculture, forestry, animal husbandry, fishery and water conservancy industries | 60(20.7) | 5(1.5) | ||
| Production and transportation equipment operators and related personnel | 46(15.9) | 25(7.7) | ||
| Military personnel | 2(0.6) | 2(0.6) | ||
| Other practitioners who are inconvenient to classify | 37(12.7) | 42(12.9) | ||
| Mother's profession | ||||
| Superintendents of government agencies, party and mass organizations, enterprises, and public institutions | 8(2.8) | 30(9.2) | 0.0001*** | |
| Professional and technical personnel | 29(10) | 155(47.5) | ||
| Office staff and related personnel | 5(1.7) | 21(6.4) | ||
| Business and service industry personnel | 75(25.9) | 14(4.3) | ||
| Production personnel in agriculture, forestry, animal husbandry, fishery and water conservancy industries | 67(23.1) | 4(1.2) | ||
| Production and transportation equipment operators and related personnel | 44(15.2) | 27(8.3) | ||
| Military personnel | 0(0) | 1(0.3) | ||
| Other practitioners who are inconvenient to classify | 62(21.4) | 74(22.7) | ||
The chi-square test was used for comparing the basic characteristics of the groups. P < 0.05 was indicated in bold. *P < 0.05, **P < 0.01, ***P < 0. 001.Group A (n1 = 290) and group B (n2 = 326) were included.
Int J Med Educ. 2024; 15:48-58; doi: 10.5116/ijme.661d.10af