Basic characteristics | Group A | Group B | P | |
---|---|---|---|---|
(n = 290) (%) | (n = 326) (%) | |||
I can handle love relationship properly and deal well with interpersonal relationship | ||||
Totally disagree | 1(0.3%) | 4(1.2%) | 0.011* | |
Disagree | 10(3.5%) | 13(4.0%) | ||
Uncertain | 76(26.2%) | 66(20.3%) | ||
Agree | 116(40.0%) | 105(32.2%) | ||
Totally agree | 87(30.0%) | 138(42.3%) | ||
I can integrate into the new environment, communicate with students from different institutes, and take an active part in activities | ||||
Totally disagree | 6(2.0%) | 10(3.1%) | 0.001** | |
Disagree | 22(7.6%) | 32(9.8%) | ||
Uncertain | 89(30.7%) | 59(18.1%) | ||
Agree | 109(37.6%) | 101(31.0%) | ||
Totally agree | 64(22.1%) | 124(38.0%) | ||
I can't express inner feelings, causing abnormal behaviors | ||||
Totally disagree | 155(53.4%) | 196(60.1%) | 0.211 | |
Disagree | 68(23.4%) | 61(18.7%) | ||
Uncertain | 33(11.4%) | 25(7.7%) | ||
Agree | 19(6.6%) | 20(6.1%) | ||
Totally agree | 15(5.2%) | 24(7.4%) |
The nonparametric test was used for the comparison. P < 0.05 was indicated in bold. *P< 0.05, **P < 0.01. Group A (n1 = 290) and group B (n2 = 326) were included.
Int J Med Educ. 2024; 15:48-58; doi: 10.5116/ijme.661d.10af