Table 5. The moderating effects on the relationship between perceived stress and anxiety
Moderating effects PS coefficient [LLCI, ULCI] Moderator coefficient [LLCI, ULCI] Interaction coefficient [LLCI, ULCI] Covariate coefficients [LLCI, ULCI] F
Parent support .44*** [.39, .48] -.06*** [-.08, -.03] -.05*** [-.07, -.02] Age -.01 [-.02, .00] 76.05***
     R2 = .37 Gender .01 [-.10, .11]
     R2 change = .01*** Subject .03*** [.01, .06]
Partner support .45*** [.40, .49] -.02 [-.04, .01] -.03* [-.05, .00] Age -.01 [-.02, .00] 70.59***
     R2 = .35 Gender .03 [-.07, .14]
     R2 change = .00* Subject .04*** [.02, .06]
Friend support .44*** [.40, .49] -.04** [-.07, -.01] -.01 [-.04, .02] Age -.01 [-.02, .00] 70.89***
     R2 = .35 Gender .02 [-.09, .13]
     R2 change = .00 Subject .04*** [.02, .06]
Peer support .44*** [.39, .48] -.08*** [-.11, -.05] -.05*** [-.08, -.02] Age -.01 [-.02, .00] 78.53***
     R2 = .38 Gender -.02 [-.12, .09]
     R2 change = .01*** Subject .03*** [.01, .05]
Teacher support .45*** [.41, .50] -.08 [-.20, .04] .12 [-.02, .25] Age -.01 [-.02, .00] 69.78***
     R2 = .35 Gender .04 [-.07, .14]
     R2 change = .00 Subject .04*** [.02, .06]
Social media support .45*** [.40, .49] -.03 [-.11, .05] -.01 [-.08, .06] Age -.01 [-.02, .00] 69.13***
     R2 = .35 Gender .03 [-.07, .14]
     R2 change = .00 Subject .04*** [.02, .06]
Sense of community belonging .44*** [.39, .48] -.13*** [-.17, -.08] -.05** [-.09, -.01] Age -.01* [-.02, .00] 79.93***
     R2 = .38 Gender .01 [-.10, .11]
     R2 change = .01** Subject .03** [.01, .05]
Meaningfulness of studying .42*** [.37, .46] -.17*** [-.23, -.11] -.08** [-.13, -.03] Age .00 [-.01, .01] 81.83***
     R2 = .38 Gender .00 [-.10, .11]
     R2 change = .01** Subject .03*** [.01, .06]
Int J Med Educ. 2024; 15:159-167; doi: 10.5116/ijme.674f.2679