| Variable | N | |
|---|---|---|
| Age (years) | 31 - 35 | 5 | 
| 36 - 40 | 1 | |
| 46 - 50 | 4 | |
| 51 - 55 | 1 | |
| 56 - 60 | 1 | |
| 61 - 65 | 4 | |
| 66 - 70 | 1 | |
| >70 | 1 | |
| Functions* | Recently graduated gynaecologist or obstetrician (2020) | 3 | 
| Member of the recognition committee for ob/gyns | 4 | |
| Member of the study programme committee | 6 | |
| Supervisor of ob/gyns in training affiliated with a Belgian University | 8 | |
| Member of the ob/gyn section of UEMS: EBCOG | 1 | |
| University† | Leuven | 5 | 
| Antwerp | 1 | |
| Ghent | 8 | |
| Brussels | 2 | |
| Supervisedresidents per year† | 3 | 2 | 
| 5 | 3 | |
| 6 or more | 6 | |
| Not applicable | 7 | |
EBCOG = European Board and College of Obstetrics and Gynaecology, UEMS = European Union of Medical Specialists * Some participants had multiple functions, making the total amount greater than 18 † This information was not available for all 18 participants
Int J Med Educ. 2025; 16:21-35; doi: 10.5116/ijme.679e.0509