Table 2. Repeated measures ANOVA presented as mean change over time of village health volunteers' competency scale
Competency scale Time(week) Mean ± SD p-value Multiple comparisons
Time Mean diff. (95%CI), p-value
Attitude 0 3.45 ± 0.50 <0.001 1 vs 0 1 (0.96-1.04), <0.001
1 4.45 ± 0.50   12 vs 0 1 (0.96-1.04), <0.001
12 4.45 ± 0.50   12 vs 1 0 (-0.04-0.04), 1.000
Motivation 0 3.35 ± 0.63 <0.001 1 vs 0 0.92 (0.86-0.97), <0.001
1 4.24 ± 0.60   12 vs 0 1 (0.94-1.06), <0.001
12 4.32 ± 0.62   12 vs 1 0.08 (0.03-0.14), 0.004
Active listening 0 3.85 ± 0.67 0.0628 1 vs 0 0.07 (-0.01-0.14), 0.104
1 3.92 ± 0.65   12 vs 0 0.09 (-0.01-0.17), 0.052
12 3.95 ± 0.64   12 vs 1 0.03 (-0.05-0.11), 0.504
Communication 0 3.05 ± 0.60 <0.001 1 vs 0 0.95 (0.92-0.97), <0.001
1 4.00 ± 0.63   12 vs 0 1 (0.97-1.02), <0.001
12 4.05 ± 0.60   12 vs 1 0.05 (0.03-0.08), <0.001
System thinking 0 2.98 ± 0.62 <0.001 1 vs 0 0.98 (0.97-1.00), <0.001
1 3.97 ± 0.63   12 vs 0 1 (0.98-1.00), <0.001
12 3.98 ± 0.62   12 vs 1 0.02 (0.01-0.03), <0.001
Knowledge 0 59.45 ± 6.14 <0.001 1 vs 0 25.71 (23.56-27.86), <0.001
1* 85.15 ± 7.96   12 vs 0 17.66 (15.51-19.81), <0.001
12 77.10 ± 8.00   12 vs 1 -8.05 (-5.89 - -10.20), <0.001

*Mean value at day 2 (after initiating the program)

Int J Med Educ. 2025; 16:75-83; doi: 10.5116/ijme.67ab.5af9