| Variables | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
|---|---|---|---|---|---|---|---|
| (1) Total hours of Research skills training | 1 | ||||||
| (2) Total hours of Teaching skills training | .35 | 1 | |||||
| (3) Sum of faculty development hours | .72 | .87 | 1 | ||||
| (4) Teaching award winning (times) | .11 | .06 | .10 | 1 | |||
| (5) Feedback from students: Personal traits | .20*** | .06 | .15** | .92*** | 1 | ||
| (6) Feedback from students: Teaching skills | .19*** | .07 | .15** | .93*** | .98 | 1 | |
| (7) Academic publication | .06 | -.02 | .01 | .13*** | .21 | .21 | 1 |
Spearman’s rank-order correlation coefficient (